fkdinamostv
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 8) | -65.26 | 1 | 6.70 | 0 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / The PFL Cup (8сезон) | -13.94 | 1 | 6.70 | 0 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / ПФЛ (8 сезон) | 570.98 | 15 | 7.23 | 0 | 83 | 0.00 | 0 | 0 | 13 | 0 | 1 |
| Russian League / The LFL. The championship of Russia (season 8) | 64.84 | 3 | 6.83 | 0 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / FNL Cup (7сезон) | 265.52 | 1 | 7.20 | 0 | 12 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| Russian League / FNL. Russian Championship (season 7) | 469.85 | 6 | 6.75 | 0 | 38 | 0.00 | 0 | 0 | 8 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 43.98 | 1 | 7.40 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / ПФЛ-А (4 сезон) | 629.27 | 23 | 6.91 | 1 | 131 | 0.00 | 0 | 2 | 32 | 0 | 2 |
| Cup (season 1) | 136.92 | 1 | 7.40 | 0 | 13 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| FNL #1 | 495.78 | 13 | 6.79 | 0 | 87 | 0.00 | 0 | 0 | 11 | 0 | 1 |
| PFL A (season 1) | 0.76 | 5 | 7.30 | 0 | 27 | 0.00 | 0 | 0 | 3 | 0 | 0 |
clubs:tournament:798clubs:tournament:796clubs:tournament:790clubs:tournament:793clubs:tournament:781clubs:tournament:777clubs:tournament:748clubs:tournament:742clubs:tournament:721clubs:tournament:716clubs:tournament:717