xAntoni15
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-31 of 31 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ (5 сезон) | 1886.98 | 37 | 7.74 | 3 | 286 | 0.00 | 0 | 6 | 51 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 47.04 | 1 | 7.40 | 0 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / ПФЛ-А (4 сезон) | 1532.59 | 32 | 7.53 | 0 | 215 | 0.00 | 0 | 3 | 48 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 102.58 | 1 | 7.00 | 0 | 11 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| PFL A (season 1) | 5306.54 | 34 | 7.81 | 0 | 117 | 0.00 | 0 | 0 | 74 | 0 | 0 |
| Russian League / Кубок России (25 сезон) | 0.00 | 1 | 4.00 | 0 | — | — | — | — | — | — | — |
clubs:tournament:756clubs:tournament:748clubs:tournament:742clubs:tournament:739clubs:tournament:717clubs:tournament:1243