dimaivanov1102
- Role:
- Крайний защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 11) | 116.10 | 1 | 6.60 | 0 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / FNL Cup (season 11) | 184.44 | 2 | 6.85 | 0 | 16 | 0.00 | 0 | 1 | 0 | 0 | 0 |
| Russian League / FNL. | 3458.57 | 30 | 6.76 | 1 | 242 | 0.00 | 0 | 2 | 34 | 0 | 0 |
| Russian League / Russian Cup (season 9) | -1.24 | 1 | 6.00 | 0 | 9 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / LFL Cup (season 9) | 30.16 | 1 | 7.10 | 0 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL. | 1181.04 | 21 | 6.84 | 1 | 197 | 0.00 | 0 | 2 | 46 | 2 | 6 |
clubs:tournament:869clubs:tournament:865clubs:tournament:860clubs:tournament:821clubs:tournament:814clubs:tournament:812