Makson4egGg
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-15 of 15 results.
| Tournament | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / FNL. | 0.00 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 11) | 95.29 | 1 | 7.50 | 0 | 19 | 0.00 | 0 | 1 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 9) | 159.70 | 2 | 6.95 | 0 | 20 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Russian League / Premier League Cup (season 9) | 742.24 | 1 | 7.70 | 0 | 3 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| Russian League / Russian Premier League (season 9) | 6036.10 | 20 | 6.75 | 1 | 82 | 0.00 | 0 | 1 | 34 | 0 | 2 |
| Russian League / Russian Cup (season 8) | 296.54 | 2 | 7.25 | 1 | 23 | 0.00 | 0 | 2 | 10 | 1 | 0 |
| Russian League / Cup PL (8сезон) | 1040.76 | 2 | 7.35 | 0 | 5 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| Russian League / Russian Premier League (season 8) | 9033.61 | 24 | 6.55 | 0 | 140 | 0.00 | 0 | 4 | 45 | 0 | 2 |
| Russian League / FNL. The championship of Russia (season 8) | 882.94 | 4 | 6.78 | 0 | 4 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| Russian League / FNL Cup (7сезон) | 127.35 | 2 | 6.05 | 0 | 22 | 0.00 | 0 | 3 | 3 | 1 | 1 |
| Russian League / FNL. Russian Championship (season 7) | 4252.43 | 28 | 6.99 | 3 | 224 | 0.00 | 0 | 16 | 64 | 0 | 1 |
| Russian League / Russian Cup (season 6) | 677.72 | 2 | 7.30 | 0 | 6 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| Russian League / ПФЛ (6 сезон) | 3105.75 | 33 | 6.90 | 0 | 97 | 0.00 | 0 | 1 | 42 | 0 | 0 |
| B PFL (season 1) | 4309.08 | 28 | 7.80 | 0 | 115 | 0.00 | 0 | 0 | 49 | 0 | 0 |
| Russian Premier League (5 season) | 734.00 | 2 | 7.65 | 0 | 6 | 0.00 | 0 | 0 | 4 | 0 | 0 |
clubs:tournament:879clubs:tournament:863clubs:tournament:821clubs:tournament:817clubs:tournament:809clubs:tournament:798clubs:tournament:794clubs:tournament:788clubs:tournament:789clubs:tournament:781clubs:tournament:777clubs:tournament:774clubs:tournament:766clubs:tournament:718clubs:tournament:754