RockNRoll_7
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-12 of 12 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / FNL. | 1430.54 | 9 | 7.86 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 8) | 326.73 | 2 | 7.65 | 0 | 0 | 0 |
| Russian League / The PFL Cup (8сезон) | 167.75 | 3 | 7.53 | 0 | 0 | 0 |
| Russian League / ПФЛ (8 сезон) | 1123.32 | 15 | 7.56 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 5) | 73.28 | 2 | 7.35 | 0 | 0 | 0 |
| Russian League / ПФЛ (5 сезон) | 1592.04 | 25 | 7.82 | 2 | 0 | 0 |
| Russian League / ПФЛ-А (4 сезон) | 1774.54 | 25 | 7.68 | 2 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 36.79 | 1 | 7.30 | 0 | 0 | 0 |
| FNL (season 2) | 3498.02 | 27 | 7.61 | 4 | 0 | 0 |
| Cup (season 1) | 397.29 | 2 | 7.65 | 1 | 0 | 0 |
| FNL #1 | 2509.62 | 34 | 7.50 | 4 | 0 | 0 |
| A FIE "A". The championship of Russia (season 3) | 1994.12 | 29 | 7.66 | 1 | 0 | 0 |
clubs:tournament:810clubs:tournament:798clubs:tournament:796clubs:tournament:790clubs:tournament:758clubs:tournament:756clubs:tournament:742clubs:tournament:739clubs:tournament:725clubs:tournament:721clubs:tournament:716clubs:tournament:735