FanKlim
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-8 of 8 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THE LAST DRAGON - FIESTA (2:0) | RDM | B PFL (season 1) | 44.01 | 7.40 | 0 | 0 | 0.00 | 1 | 2 | 100% | — |
| Independence - FIESTA (2:0) | RDM | B PFL (season 1) | 33.69 | 6.90 | 0 | 0 | 0.00 | 0 | 2 | 100% | — |
| Prometheus - FIESTA (2:1) | RCB | B PFL (season 1) | 22.06 | 7.70 | 0 | 0 | 0.00 | 0 | 5 | 100% | — |
| FIESTA - Heavy Rain fc (3:0) | LCB | B PFL (season 1) | 56.94 | 8.00 | 0 | 0 | 0.00 | 0 | 3 | 33% | — |
| FIESTA - FC Diesel (2:2) | LCB | B PFL (season 1) | -9.64 | 7.50 | 0 | 0 | 0.00 | 0 | 4 | 100% | — |
| VFC PTZ - FIESTA (4:3) | RCB | B PFL (season 1) | 0.01 | 7.50 | 0 | 0 | 0.00 | 0 | 1 | 67% | — |
| asssasassas - FIESTA (0:3) | LCB | B PFL (season 1) | 66.93 | 7.80 | 0 | 0 | 0.00 | 0 | 4 | 100% | — |
| BSC NOVATOR - FIESTA (0:3) | RCB | B PFL (season 1) | 33.80 | 7.80 | 0 | 0 | 0.00 | 0 | 0 | 100% | — |
136462136451136409136400136382136373136364136346