Vydi1993
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-7 of 7 results.
| Tournament | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ-Б (4 сезон) | 333.25 | 3 | 8.00 | 10 | 3 | 0 | 0 | 1 | 0 |
| Russian League / Russian Cup (season 3) | 313.02 | 2 | 7.35 | 3 | 2 | 0 | 0 | 0 | 0 |
| Russian League / Russian Premier League (season 3) | 4986.54 | 16 | 7.55 | 20 | 26 | 0 | 0 | 3 | 0 |
| PFL (season 2) | 759.30 | 8 | 8.03 | 8 | 7 | 0 | 0 | 0 | 0 |
| Cup (season 1) | 535.95 | 2 | 8.05 | 4 | 4 | 0 | 0 | 0 | 0 |
| B PFL (season 1) | 2404.82 | 32 | 7.83 | 36 | 40 | 0 | 0 | 6 | 1 |
| A FIE "A". The championship of Russia (season 3) | 576.44 | 5 | 7.92 | 11 | 12 | 0 | 0 | 2 | 0 |
clubs:tournament:741clubs:tournament:739clubs:tournament:733clubs:tournament:724clubs:tournament:721clubs:tournament:718clubs:tournament:735