Andrew_baranov85
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-11 of 11 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (Season 13) | 65.36 | 1 | 6.30 | 0 | 5 | 3 |
| Russian League / PFL Cup (Season 13) | 55.65 | 1 | 6.70 | 0 | 10 | 2 |
| Russian League / ПФЛ (13 сезон) | 1257.44 | 30 | 6.65 | 2 | 161 | 11 |
| Russian League / Russian Cup (season 12) | -15.77 | 1 | 5.40 | 0 | 8 | 0 |
| Russian League / LFL Cup (season 12) | 270.16 | 4 | 7.28 | 0 | 16 | 0 |
| Russian League / LFL. | 1329.27 | 28 | 6.83 | 1 | 104 | 5 |
| Russian League / LFL Cup (season 11) | 283.01 | 4 | 6.95 | 0 | 0 | 0 |
| Russian League / LFL. | 1110.16 | 28 | 6.46 | 0 | 0 | 0 |
| Russian League / Russian Cup (season 10) | 234.70 | 2 | 6.30 | 0 | 0 | 0 |
| Russian League / LFL Cup (season 10) | 70.44 | 1 | 7.30 | 0 | 0 | 0 |
| Russian League / LFL. | 1422.19 | 37 | 6.37 | 1 | 0 | 0 |
clubs:tournament:920clubs:tournament:904clubs:tournament:900clubs:tournament:893clubs:tournament:887clubs:tournament:881clubs:tournament:863clubs:tournament:862clubs:tournament:856clubs:tournament:843clubs:tournament:840