sanha88
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-9 of 9 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ-Б (22 сезон) | 1028.68 | 18 | 6.96 | — | — | — |
| Russian League / Russian Cup (season 21) | 76.77 | 1 | 6.50 | 0 | 9 | 2 |
| Russian League / PFL-A (season 21) | 959.18 | 22 | 6.74 | — | — | — |
| Russian League / Russian Cup (season 19) | 149.11 | 2 | 6.75 | 0 | 18 | 5 |
| Russian League / PFL-A (Season 19) | 1963.51 | 29 | 6.99 | 7 | 270 | 36 |
| Russian League / PFL-A Cup (season 18) | 1.77 | 1 | 6.90 | 0 | 0 | 0 |
| Russian League / PFL-A (season 18) | 305.70 | 6 | 6.40 | 0 | 32 | 3 |
| Russian League / Кубок России (22 сезон) | 54.16 | 1 | 5.80 | — | — | — |
| Russian League / ПФЛ (23 сезон) | 424.91 | 9 | 6.73 | — | — | — |
clubs:tournament:1141clubs:tournament:1121clubs:tournament:1117clubs:tournament:1066clubs:tournament:1061clubs:tournament:1039clubs:tournament:1032clubs:tournament:1146clubs:tournament:1170