AA__Le0
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-6 of 6 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 5) | 241.09 | 1 | 8.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ (5 сезон) | 2125.85 | 24 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / ПФЛ-А (4 сезон) | 1677.06 | 19 | 7.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Russian League / PFL "IN". The championship of Russia (season 3) | 265.01 | 6 | 7.12 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| Premier League (season 2) | 429.89 | 4 | 7.43 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | — |
| B PFL (season 1) | 1906.66 | 28 | 7.73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | — |
clubs:tournament:758clubs:tournament:756clubs:tournament:742clubs:tournament:736clubs:tournament:726clubs:tournament:718