DonDen4ik
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-31 of 31 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / ПФЛ (5 сезон) | 4034.28 | 37 | 8.26 | 10 | 0 | 0 |
| Russian League / Russian Cup (season 4) | 650.54 | 4 | 7.63 | 2 | 0 | 0 |
| Russian League / ПФЛ-Б (4 сезон) | 3267.44 | 30 | 8.06 | 17 | 0 | 0 |
| Russian League / Russian Cup (season 3) | 957.58 | 4 | 7.80 | 1 | 0 | 0 |
| FNL (season 2) | 2477.76 | 14 | 7.97 | 5 | 0 | 0 |
| B PFL (season 1) | 2772.82 | 35 | 8.13 | 13 | 0 | 0 |
clubs:tournament:756clubs:tournament:748clubs:tournament:741clubs:tournament:739clubs:tournament:725clubs:tournament:718