Makson926
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-32 of 32 results.
| Tournament | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|
| Russian League / Russian Cup (season 4) | 152.79 | 1 | 7.60 | 0 | 0 | 0 |
| Russian League / FNL. The championship of Russia (season 4) | 1388.03 | 10 | 7.76 | 0 | 0 | 0 |
| Russian League / PFL "IN". The championship of Russia (season 3) | 365.02 | 4 | 8.33 | 0 | 0 | 0 |
| FNL (season 2) | 1356.90 | 14 | 7.27 | 4 | 0 | 0 |
| PFL A (season 1) | 1240.42 | 14 | 7.59 | 3 | 0 | 0 |
| Russian League / ФНЛ (24 сезон) | 3996.24 | 28 | 6.70 | — | — | — |
| Russian League / Кубок России (24 сезон) | 31.21 | 1 | 7.00 | — | — | — |
clubs:tournament:748clubs:tournament:745clubs:tournament:736clubs:tournament:725clubs:tournament:717clubs:tournament:1216clubs:tournament:1221