konstant797
- Role:
- Крайний защитник
- Position:
- Правый защитник
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Match | POS. | Tournament | XP | R | G | Ass. | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSCOW ONE - RUSFAMILY (2:2) | RB | FNL #1 | -25.50 | 7.20 | 0 | 0 | 0.00 | 0 | 0 | 88% | — |
| MOSCOW ONE - FC Fight (3:1) | RB | FNL #1 | 84.78 | 7.90 | 0 | 0 | 0.00 | 0 | 2 | 100% | — |
| VFC REDS - MOSCOW ONE (1:4) | RB | FNL #1 | 66.65 | 8.30 | 0 | 0 | 0.00 | 1 | 1 | 88% | — |
| Fck Union - MOSCOW ONE (1:1) | RB | FNL #1 | 63.54 | 7.00 | 0 | 1 | 0.00 | 0 | 0 | 100% | — |
| MOSCOW ONE - SNG INTER (1:1) | RB | FNL #1 | 59.71 | 7.30 | 0 | 0 | 0.00 | 0 | 2 | 75% | — |
135331135311135301135267135227