Zepfir
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-5 of 5 results.
| Tournament | XP | R | G | G | Ass. | Г+ГП | РЕА | СЗМ | ЗД | П% | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian League / ПФЛ-А (4 сезон) | 70.85 | 7.38 | 4 | 0 | 0 | 0 | 0.00 | 0 | 6 | 83% | — |
| Premier League (season 2) | 387.90 | 7.43 | 4 | 0 | 0 | 0 | 0.00 | 0 | 6 | 85% | — |
| FNL (season 2) | -4.14 | 7.10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 78% | — |
| Cup (season 1) | 362.97 | 7.73 | 3 | 0 | 0 | 0 | 0.00 | 0 | 11 | 81% | — |
| PFL A (season 1) | 1348.32 | 7.64 | 29 | 0 | 3 | 3 | 0.00 | 2 | 56 | 87% | — |
clubs:tournament:742clubs:tournament:726clubs:tournament:725clubs:tournament:721clubs:tournament:717