C00PER XI
- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-31 of 31 results.
| Tournament | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B PFL (season 1) | 1680.77 | 28 | 7.65 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 64.285714285714% | — |
| Premier League CISPL 7 | 5.00 | 5 | 6.66 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | — |
| Russian League / ПФЛ-А (22 Сезон) | 630.16 | 10 | 7.24 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (22 сезон) | 50.15 | 1 | 6.40 | — | — | — | — | — | — | — | — | — | — |
| Russian League / ФНЛ (23 сезон) | 2533.36 | 22 | 6.90 | — | — | — | — | — | — | — | — | — | — |
| Russian League / Кубок России (23 сезон) | 115.80 | 2 | 7.35 | — | — | — | — | — | — | — | — | — | — |
clubs:tournament:718clubs:tournament:575clubs:tournament:1140clubs:tournament:1146clubs:tournament:1168clubs:tournament:1177