LastDance 2024

The period of the
Aug 13, 2024
Group 1
Team G W L Z:P Points
1 3 2 1 5:3 6
2 3 2 1 5:4 6
3 3 2 1 5:4 6
4 3 0 3 2:6 0
Group 2
Team G W L Z:P Points
1 3 3 0 6:0 9
2 3 2 1 4:2 6
3 3 1 2 2:4 3
4 3 0 3 0:6 0
Group 3
Team G W L Z:P Points
1 3 3 0 6:0 9
2 3 2 1 4:2 6
3 3 1 2 2:5 3
4 3 0 3 1:6 0
Group 4
Team G W L Z:P Points
1 3 3 0 6:0 9
2 3 2 1 4:3 6
3 3 1 2 2:5 3
4 3 0 3 2:6 0
Group 5
Team G W L Z:P Points
1 3 3 0 6:0 9
2 3 2 1 4:3 6
3 3 1 2 3:5 3
4 3 0 3 1:6 0
Group 6
Team G W L Z:P Points
1 2 2 0 4:1 6
2 2 1 1 3:2 3
3 2 0 2 0:4 0
Group 7
Team G W L Z:P Points
1 3 3 0 6:1 9
2 3 2 1 4:3 6
3 3 1 2 3:4 3
4 3 0 3 1:6 0
Group 8
Team G W L Z:P Points
1 3 3 0 6:1 9
2 3 2 1 5:4 6
3 3 1 2 3:5 3
4 3 0 3 2:6 0

Загрузка…

18 September 2024
22:15 · 3 tour
2:1