- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 154 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LB | DeS-Shaltay77 | ![]() | 2465.30 | 4 | 7.40 | 0 | 22 | 3 |
| 2 | RB | X_KingStorm | ![]() | 1902.26 | 4 | 7.73 | 0 | 55 | 3 |
| 3 | CF | Butyaw | ![]() | 1842.15 | 3 | 8.20 | 0 | 46 | 6 |
| 4 | CDM | ![]() | 1837.55 | 4 | 7.53 | 2 | 77 | 5 | |
| 5 | LCM | ![]() | 1797.43 | 4 | 7.38 | 0 | 38 | 4 | |
| 6 | RS | spursgang- | ![]() | 1750.03 | 3 | 7.47 | 1 | 22 | 0 |
| 7 | RDM | ![]() | 1665.86 | 4 | 7.45 | 3 | 64 | 15 | |
| 8 | CB | OnegoTerkin | ![]() | 1648.06 | 4 | 6.98 | 1 | 26 | 3 |
| 9 | LW | ![]() | 1557.03 | 4 | 7.68 | 0 | 46 | 11 | |
| 10 | CAM | ![]() | 1540.42 | 3 | 7.70 | 1 | 74 | 7 | |
| 11 | CAM | ![]() | 1524.18 | 4 | 6.73 | 0 | 23 | 2 | |
| 12 | GK | GGKRUSZO | ![]() | 1521.67 | 4 | 6.55 | 0 | 2 | 0 |
| 13 | RS | ![]() | 1456.54 | 4 | 8.10 | 3 | 65 | 21 | |
| 14 | CM | KucJIbIu__7 | ![]() | 1336.36 | 2 | 7.70 | 0 | 35 | 4 |
| 15 | CDM | punch_konfeta | ![]() | 1310.42 | 4 | 7.60 | 0 | 39 | 5 |
| 16 | CDM | ![]() | 1284.00 | 2 | 8.00 | 0 | 44 | 1 | |
| 17 | GK | Saim4ever | ![]() | 1197.74 | 4 | 7.08 | 0 | 33 | 2 |
| 18 | RM | yudinhoXtended | ![]() | 1111.63 | 4 | 7.05 | 1 | 90 | 11 |
| 19 | CF | IBegottenI | ![]() | 1100.14 | 3 | 7.53 | 0 | 48 | 8 |
| 20 | RCM | ![]() | 1098.68 | 3 | 7.33 | 1 | 56 | 3 | |
| 21 | CAM | CrossGorgon | ![]() | 1094.70 | 2 | 7.55 | 0 | 20 | 1 |
| 22 | CF | Bananzza17 | ![]() | 1026.87 | 2 | 8.15 | 0 | 34 | 7 |
| 23 | GK | DarkScourge777 | ![]() | 970.40 | 2 | 7.00 | 0 | 1 | 0 |
| 24 | ST | only_fcsm | ![]() | 936.29 | 2 | 7.30 | 0 | 24 | 3 |
| 25 | CM | VIP-_-KoNo | ![]() | 901.32 | 4 | 6.73 | 1 | 64 | 7 |















