- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 135 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LM | diegoi17 | ![]() | 3019.67 | 11 | 7.39 | 0 | 148 | 17 |
| 2 | RB | Puholive | ![]() | 2758.05 | 14 | 7.34 | 0 | 118 | 12 |
| 3 | ST | karunnyy_ | ![]() | 2599.13 | 13 | 7.36 | 0 | 138 | 6 |
| 4 | GK | maraksi_Gk | ![]() | 2445.47 | 11 | 6.63 | 0 | 57 | 0 |
| 5 | CM | ![]() | 2421.95 | 14 | 7.31 | 5 | 227 | 24 | |
| 6 | CB | m-kell | ![]() | 2287.48 | 11 | 7.43 | 0 | 147 | 15 |
| 7 | LM | ![]() | 2217.36 | 14 | 7.26 | 3 | 153 | 13 | |
| 8 | CDM | Arbuzik-91_ | ![]() | 2177.46 | 14 | 7.14 | 0 | 245 | 24 |
| 9 | RM | Vagner_LoveCSKA | ![]() | 2101.45 | 12 | 6.71 | 1 | 133 | 22 |
| 10 | CDM | wartoshkaTU | ![]() | 2056.88 | 14 | 7.01 | 1 | 137 | 10 |
| 11 | RM | klpravd7 | ![]() | 2023.21 | 12 | 7.40 | 0 | 145 | 15 |
| 12 | CAM | 1TzXam | ![]() | 1951.74 | 13 | 7.18 | 0 | 216 | 21 |
| 13 | LB | ALEKS025 | ![]() | 1921.68 | 12 | 7.08 | 3 | 161 | 9 |
| 14 | LM | irek_m_kmz | ![]() | 1885.55 | 14 | 6.98 | 1 | 208 | 27 |
| 15 | CB | RedDevil_Galan | ![]() | 1876.84 | 13 | 7.38 | 1 | 175 | 22 |
| 16 | CDM | NickoTeen57 | ![]() | 1875.20 | 12 | 7.10 | 1 | 149 | 9 |
| 17 | GK | SkulaTresher | ![]() | 1867.50 | 10 | 6.89 | 0 | 3 | 0 |
| 18 | CDM | Alex----BLR | ![]() | 1850.25 | 11 | 7.14 | 1 | 168 | 12 |
| 19 | CM | Chehov88 | ![]() | 1824.81 | 12 | 7.14 | 1 | 124 | 8 |
| 20 | CM | black_050man | ![]() | 1808.37 | 14 | 6.52 | 2 | 170 | 13 |
| 21 | RS | LEXA-ZVD | ![]() | 1807.53 | 13 | 6.64 | 2 | 150 | 14 |
| 22 | GK | lllSaYeRxlll | ![]() | 1798.60 | 8 | 6.69 | 0 | 11 | 1 |
| 23 | CM | ![]() | 1699.80 | 13 | 7.10 | 3 | 168 | 11 | |
| 24 | LAM | Armenka87 | ![]() | 1669.27 | 13 | 6.65 | 4 | 170 | 25 |
| 25 | CM | El_Kpacuk | ![]() | 1654.75 | 10 | 7.23 | 0 | 167 | 7 |














