- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-50 of 135 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | LS | pitty1981tur | ![]() | 1650.88 | 13 | 12 | 0 | 12 | 2.50 | 3 | 78% | 17 | 37% |
| 27 | CB | Intend77 | ![]() | 1650.67 | 13 | 0 | 0 | 0 | 0.00 | 0 | 78% | 35 | 74% |
| 28 | CDM | Ivanescence0101 | ![]() | 1649.21 | 14 | 0 | 0 | 0 | -0.20 | 7 | 80% | 46 | 55% |
| 29 | ST | Uncooked_tense00 | ![]() | 1643.09 | 14 | 1 | 3 | 4 | -1.90 | 19 | 78% | 23 | 42% |
| 30 | LCM | ![]() | 1610.89 | 13 | 0 | 2 | 2 | 0.00 | 12 | 71% | 43 | 48% | |
| 31 | CAM | TyIIak | ![]() | 1609.57 | 13 | 4 | 3 | 7 | -1.80 | 10 | 77% | 40 | 26% |
| 32 | CF | Abdulaevvv05 | ![]() | 1592.92 | 10 | 8 | 7 | 15 | 1.60 | 11 | 80% | 4 | 40% |
| 33 | CAM | S_orehami_tr | ![]() | 1574.60 | 11 | 0 | 0 | 0 | 0.00 | 0 | 87% | 50 | 74% |
| 34 | RS | ![]() | 1566.99 | 13 | 1 | 1 | 2 | -0.20 | 6 | 80% | 37 | 46% | |
| 35 | CB | Xluz1ve | ![]() | 1537.03 | 14 | 2 | 3 | 5 | -1.40 | 11 | 75% | 38 | 32% |
| 36 | RCB | Lukas_Esport | ![]() | 1498.76 | 6 | 0 | 0 | 0 | 0.00 | 2 | 83% | 38 | 87% |
| 37 | CDM | smag_63 | ![]() | 1486.56 | 13 | 1 | 0 | 1 | 0.50 | 1 | 87% | 60 | — |
| 38 | LAM | Twomoki | ![]() | 1461.96 | 6 | 4 | 2 | 6 | 1.60 | 7 | 83% | 21 | 52% |
| 39 | LCB | GenerationVFCWW | ![]() | 1448.27 | 7 | 0 | 0 | 0 | 0.00 | 0 | 93% | 33 | 80% |
| 40 | CB | prostootec10 | ![]() | 1439.00 | 13 | 1 | 0 | 1 | 0.00 | 2 | 80% | 44 | 80% |
| 41 | CM | mt_underdog84 | ![]() | 1437.62 | 13 | 0 | 1 | 1 | 0.00 | 3 | 81% | 38 | 37% |
| 42 | ST | Rostovpapa89_BC | ![]() | 1424.84 | 12 | 8 | 1 | 9 | 2.70 | 8 | 77% | 16 | 50% |
| 43 | RM | PashkovNS | ![]() | 1401.56 | 10 | 1 | 3 | 4 | 0.40 | 8 | 65% | 39 | 38% |
| 44 | ST | Borod4ch_95 | ![]() | 1387.53 | 13 | 5 | 2 | 7 | -4.70 | 12 | 82% | 33 | 17% |
| 45 | GK | hangoverroman | ![]() | 1382.99 | 7 | 0 | 0 | 0 | 0.00 | 0 | 81% | 3 | — |
| 46 | GK | KPACABA885 | ![]() | 1352.42 | 14 | 0 | 2 | 2 | 0.00 | 2 | 59% | 8 | — |
| 47 | CAM | ![]() | 1351.38 | 14 | 4 | 2 | 6 | -0.80 | 10 | 60% | 22 | 37% | |
| 48 | CAM | OG_Keksik | ![]() | 1336.19 | 11 | 7 | 2 | 9 | 2.40 | 10 | 74% | 15 | 35% |
| 49 | CB | urban_sealant84 | ![]() | 1334.54 | 13 | 0 | 0 | 0 | 0.00 | 0 | 82% | 44 | — |
| 50 | CDM | Maksimenkoo | ![]() | 1323.74 | 14 | 0 | 0 | 0 | 0.00 | 4 | 81% | 54 | 44% |

















