- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 242 results.
| № | POS. | Player | Club | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | Butyaw | ![]() | 15549.15 | 25 | 8.40 | 11 | 47 | 0 | 0 | 0 | 0 |
| 2 | LB | DeS-Shaltay77 | ![]() | 12469.50 | 25 | 7.45 | 31 | 45 | 10 | 10 | 0 | 0 |
| 3 | RB | X_KingStorm | ![]() | 11985.81 | 22 | 7.64 | 24 | 17 | 4 | 3 | 0 | 0 |
| 4 | RCM | ![]() | 11697.24 | 25 | 7.56 | 42 | 23 | 1 | 2 | 0 | 0 | |
| 5 | LW | ![]() | 11116.75 | 25 | 8.12 | 34 | 167 | 2 | 1 | 0 | 0 | |
| 6 | RDM | ![]() | 10889.36 | 25 | 7.47 | 37 | 30 | 2 | 5 | 0 | 0 | |
| 7 | CAM | ![]() | 10415.73 | 25 | 7.31 | 25 | 16 | 0 | 0 | 0 | 0 | |
| 8 | RS | ![]() | 10253.21 | 24 | 8.13 | 28 | 92 | 0 | 2 | 0 | 0 | |
| 9 | CB | tankz0r_TUR_w0w | ![]() | 10128.31 | 23 | 7.40 | 33 | 26 | 2 | 1 | 0 | 0 |
| 10 | CDM | ![]() | 9858.27 | 25 | 7.52 | 28 | 40 | 1 | 2 | 0 | 0 | |
| 11 | ST | ![]() | 9570.66 | 25 | 7.72 | 27 | 28 | 0 | 0 | 0 | 0 | |
| 12 | RM | ![]() | 9552.47 | 16 | 8.24 | 23 | 115 | 3 | 14 | 0 | 0 | |
| 13 | RCB | l_RaDo_l | ![]() | 8959.39 | 25 | 7.21 | 11 | 6 | 0 | 1 | 0 | 0 |
| 14 | GK | Saim4ever | ![]() | 8870.52 | 23 | 7.26 | 21 | 24 | 3 | 2 | 1 | 0 |
| 15 | CDM | ![]() | 8813.66 | 17 | 7.83 | 32 | 31 | 1 | 1 | 0 | 0 | |
| 16 | CF | TLD_M1ke | ![]() | 8681.97 | 24 | 7.31 | 37 | 82 | 1 | 7 | 0 | 0 |
| 17 | CM | ![]() | 8502.95 | 24 | 7.23 | 52 | 69 | 0 | 4 | 0 | 0 | |
| 18 | LCM | ![]() | 8265.12 | 24 | 7.43 | 39 | 172 | 1 | 5 | 0 | 0 | |
| 19 | RM | yudinhoXtended | ![]() | 8223.01 | 22 | 7.46 | 21 | 62 | 0 | 0 | 0 | 0 |
| 20 | CDM | punch_konfeta | ![]() | 8040.65 | 22 | 7.65 | 29 | 32 | 3 | 2 | 0 | 0 |
| 21 | CB | ![]() | 7906.61 | 24 | 7.25 | 26 | 34 | 1 | 3 | 0 | 0 | |
| 22 | CB | MAGIKINHOO | ![]() | 7818.67 | 25 | 7.11 | 18 | 9 | 1 | 4 | 0 | 0 |
| 23 | LS | x-wh1ty-_-I0 | ![]() | 7793.69 | 25 | 7.70 | 13 | 27 | 5 | 7 | 0 | 0 |
| 24 | RCM | ll | ![]() | 7789.40 | 22 | 7.35 | 23 | 35 | 0 | 3 | 0 | 0 |
| 25 | CB | ![]() | 7753.32 | 20 | 7.11 | 24 | 22 | 0 | 0 | 0 | 0 |













