- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 334 results.
| № | POS. | Player | Club | XP | G | R | O | DN+ | DN- | TO+ | BEFORE- | VD+ | OS | Sh- | VD- | RFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | ![]() | 21563.41 | 33 | 8.05 | 1 | 76 | 120 | 81 | 52 | 149 | 54 | 0 | 83 | 2 | |
| 2 | ST | ![]() | 19627.21 | 34 | 7.93 | 0 | 97 | 135 | 112 | 46 | 33 | 70 | 0 | 38 | 3 | |
| 3 | RCM | ![]() | 19048.87 | 33 | 7.67 | 4 | 60 | 64 | 137 | 101 | 16 | 77 | 0 | 25 | 0 | |
| 4 | CF | TLD_M1ke | ![]() | 15924.81 | 33 | 7.62 | 0 | 101 | 135 | 101 | 68 | 19 | 41 | 2 | 26 | 0 |
| 5 | RS | ![]() | 15924.26 | 33 | 7.83 | 2 | 78 | 87 | 72 | 53 | 26 | 36 | 1 | 28 | 0 | |
| 6 | CB | ![]() | 15900.30 | 34 | 7.75 | 19 | 40 | 39 | 72 | 24 | 93 | 28 | 3 | 36 | 0 | |
| 7 | CAM | ![]() | 14894.99 | 34 | 7.30 | 0 | 75 | 129 | 65 | 34 | 17 | 54 | 0 | 23 | 0 | |
| 8 | LM | Rooha10 | ![]() | 14427.65 | 34 | 7.53 | 10 | 48 | 62 | 46 | 27 | 101 | 29 | 2 | 80 | 0 |
| 9 | RCM | ll | ![]() | 14322.59 | 32 | 7.61 | 7 | 59 | 110 | 72 | 47 | 60 | 56 | 3 | 53 | 0 |
| 10 | RM | ![]() | 14187.50 | 33 | 7.70 | 1 | 51 | 70 | 109 | 68 | 86 | 48 | 3 | 47 | 0 | |
| 11 | CF | BenoK1ant95 | ![]() | 13780.79 | 29 | 8.00 | 0 | 35 | 61 | 45 | 28 | 44 | 32 | 0 | 44 | 1 |
| 12 | LM | ![]() | 13610.68 | 31 | 7.55 | 26 | 14 | 23 | 70 | 28 | 57 | 23 | 4 | 26 | 0 | |
| 13 | LDM | ![]() | 13551.21 | 32 | 7.82 | 5 | 72 | 68 | 115 | 66 | 42 | 45 | 3 | 30 | 1 | |
| 14 | CM | SUN-Danya | ![]() | 13518.35 | 33 | 7.31 | 24 | 33 | 55 | 67 | 37 | 42 | 13 | 1 | 23 | 1 |
| 15 | LS | x-wh1ty-_-I0 | ![]() | 13462.53 | 32 | 7.80 | 0 | 69 | 93 | 63 | 54 | 21 | 43 | 2 | 74 | 0 |
| 16 | LM | PandaAttacking | ![]() | 12962.18 | 34 | 7.36 | 2 | 51 | 87 | 76 | 32 | 71 | 26 | 2 | 74 | 0 |
| 17 | CDM | ![]() | 12961.46 | 30 | 7.63 | 1 | 59 | 89 | 94 | 71 | 44 | 48 | 10 | 21 | 0 | |
| 18 | RCM | ![]() | 12699.08 | 32 | 7.42 | 5 | 65 | 103 | 95 | 46 | 17 | 40 | 1 | 26 | 0 | |
| 19 | RAM | PX_s5baps | ![]() | 12476.88 | 33 | 7.41 | 11 | 20 | 60 | 60 | 35 | 77 | 23 | 2 | 59 | 1 |
| 20 | RB | X_KingStorm | ![]() | 12314.16 | 32 | 7.47 | 11 | 55 | 50 | 89 | 37 | 61 | 28 | 5 | 42 | 1 |
| 21 | RM | ![]() | 12307.49 | 28 | 7.41 | 26 | 18 | 31 | 68 | 31 | 46 | 28 | 6 | 45 | 1 | |
| 22 | RCB | ![]() | 12267.09 | 26 | 7.46 | 9 | 7 | 8 | 51 | 22 | 84 | 22 | 4 | 18 | 0 | |
| 23 | CM | SUN-nyxinho | ![]() | 12242.05 | 31 | 7.37 | 5 | 47 | 88 | 74 | 33 | 32 | 29 | 6 | 15 | 0 |
| 24 | CM | KucJIbIu__7 | ![]() | 12183.02 | 30 | 7.42 | 22 | 11 | 12 | 37 | 21 | 96 | 10 | 4 | 39 | 0 |
| 25 | CM | Chermash33 | ![]() | 12083.20 | 34 | 7.50 | 13 | 35 | 26 | 63 | 37 | 52 | 30 | 6 | 25 | 0 |









