- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 440 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCM | ![]() | 974.98 | 5 | 7.68 | 2 | 119 | 9.80 | 0 | 0 | 29 | 0 | 0 | |
| 2 | LM | ![]() | 940.86 | 5 | 8.00 | 0 | 48 | 1.10 | 0 | 0 | 19 | 0 | 0 | |
| 3 | GK | muOnlooker | ![]() | 901.42 | 4 | 7.30 | 0 | 83 | 2.20 | 0 | 0 | 9 | 0 | 0 |
| 4 | ST | dima--koze | ![]() | 891.66 | 3 | 9.47 | 0 | 24 | 2.80 | 0 | 0 | 2 | 0 | 0 |
| 5 | CF | ![]() | 866.37 | 3 | 8.57 | 3 | 29 | 4.90 | 0 | 0 | 19 | 0 | 0 | |
| 6 | CM | SUN-Timur | ![]() | 833.90 | 5 | 7.56 | 2 | 93 | 6.00 | 0 | 0 | 29 | 0 | 0 |
| 7 | CDM | NEViVOZiMiY | ![]() | 802.43 | 5 | 7.82 | 2 | 66 | 2.20 | 0 | 0 | 16 | 0 | 0 |
| 8 | CAM | xSkorp1on_87 | ![]() | 797.18 | 4 | 7.35 | 1 | 107 | 3.30 | 0 | 0 | 39 | 0 | 0 |
| 9 | CF | MS13_OCHOBA8888 | ![]() | 785.70 | 5 | 8.30 | 3 | 54 | 3.50 | 0 | 0 | 16 | 0 | 0 |
| 10 | LCM | Hammer_Time_4431 | ![]() | 783.06 | 5 | 7.72 | 3 | 118 | 6.50 | 0 | 0 | 25 | 0 | 0 |
| 11 | RDM | Sibskaninho | ![]() | 779.42 | 3 | 7.63 | 0 | 70 | 1.70 | 0 | 0 | 12 | 0 | 0 |
| 12 | CDM | Arbuzik-91_ | ![]() | 776.40 | 5 | 7.20 | 0 | 52 | 0.80 | 0 | 0 | 14 | 0 | 0 |
| 13 | CM | SERVAL-YT- | ![]() | 775.82 | 4 | 8.20 | 5 | 51 | 7.50 | 0 | 0 | 22 | 0 | 0 |
| 14 | LM | PandaAttacking | ![]() | 733.28 | 5 | 8.38 | 2 | 79 | 9.60 | 0 | 0 | 29 | 0 | 0 |
| 15 | GK | MaPB-13 | ![]() | 725.65 | 5 | 5.86 | 0 | 11 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 16 | GK | -KRS-Tesoro- | ![]() | 708.75 | 5 | 7.26 | 0 | 71 | 0.20 | 0 | 0 | 2 | 0 | 0 |
| 17 | ST | SUN-korzinhoo | ![]() | 702.39 | 5 | 7.70 | 0 | 74 | 1.90 | 0 | 0 | 20 | 0 | 0 |
| 18 | RDM | ![]() | 669.60 | 2 | 8.70 | 1 | 20 | 1.70 | 0 | 0 | 5 | 0 | 0 | |
| 19 | LB | DeS-Shaltay77 | ![]() | 664.27 | 5 | 7.02 | 0 | 52 | 0.00 | 0 | 0 | 10 | 0 | 0 |
| 20 | LAM | urhandeev | ![]() | 657.74 | 2 | 8.70 | 1 | 39 | 3.00 | 0 | 0 | 6 | 0 | 0 |
| 21 | RCM | ![]() | 610.98 | 4 | 7.50 | 0 | 56 | 2.90 | 0 | 0 | 17 | 0 | 0 | |
| 22 | LW | Soficfox | ![]() | 601.75 | 4 | 8.25 | 0 | 35 | 2.00 | 0 | 0 | 8 | 0 | 0 |
| 23 | ST | BULLET_OLD | ![]() | 593.49 | 4 | 6.63 | 0 | 53 | 0.80 | 0 | 0 | 9 | 0 | 0 |
| 24 | CDM | SUN-total-turb0 | ![]() | 587.29 | 3 | 7.97 | 1 | 74 | 2.90 | 0 | 0 | 6 | 0 | 0 |
| 25 | CAM | ![]() | 579.63 | 2 | 8.80 | 3 | 55 | 5.10 | 0 | 0 | 15 | 0 | 0 |












