- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 186 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | xX_K-I-R_Xx | ![]() | 1152.58 | 3 | 8.43 | 0 | 15 | 4 |
| 2 | RCM | roma_bale9 | ![]() | 1117.85 | 2 | 8.15 | 0 | 56 | 4 |
| 3 | RM | yudinhoXtended | ![]() | 1117.03 | 4 | 7.50 | 0 | 74 | 2 |
| 4 | RDM | ![]() | 1088.99 | 4 | 6.88 | 0 | 43 | 4 | |
| 5 | CM | Bobenski43 | ![]() | 1067.37 | 3 | 7.43 | 0 | 26 | 2 |
| 6 | CAM | ronaldo-sds | ![]() | 1008.52 | 4 | 7.15 | 0 | 54 | 4 |
| 7 | CM | mavrickiy64 | ![]() | 1006.32 | 4 | 7.25 | 0 | 61 | 5 |
| 8 | ST | aquatic-trike2 | ![]() | 1001.90 | 2 | 8.60 | 1 | 30 | 3 |
| 9 | CF | ![]() | 953.40 | 4 | 7.93 | 1 | 69 | 15 | |
| 10 | CB | FaridATM | ![]() | 921.07 | 2 | 8.95 | 0 | 25 | 4 |
| 11 | CM | Style__I7 | ![]() | 896.04 | 2 | 8.25 | 0 | 36 | 5 |
| 12 | ST | SUN-Zwezo | ![]() | 895.91 | 2 | 9.00 | 0 | 33 | 11 |
| 13 | GK | MaPB-13 | ![]() | 877.95 | 2 | 6.95 | 1 | 5 | 0 |
| 14 | LB | BASE_DuCkY | ![]() | 862.04 | 2 | 8.00 | 0 | 32 | 4 |
| 15 | CDM | Tim__21_ | ![]() | 839.29 | 2 | 7.90 | 0 | 41 | 5 |
| 16 | ST | SUN-IvanSTal | ![]() | 804.03 | 2 | 8.95 | 0 | 37 | 6 |
| 17 | CAM | 1TzXam | ![]() | 800.66 | 2 | 7.60 | 0 | 58 | 3 |
| 18 | ST | rollex_x93 | ![]() | 774.08 | 2 | 8.50 | 0 | 19 | 2 |
| 19 | RM | clxudinfn | ![]() | 772.78 | 4 | 7.33 | 0 | 42 | 4 |
| 20 | CM | jefe713713 | ![]() | 756.62 | 4 | 7.60 | 1 | 52 | 13 |
| 21 | CB | Gerik2000 | ![]() | 747.27 | 2 | 7.50 | 1 | 32 | 2 |
| 22 | CAM | ![]() | 728.39 | 4 | 7.35 | 0 | 78 | 12 | |
| 23 | CAM | 9_Chieftain_9 | ![]() | 727.49 | 4 | 7.33 | 0 | 42 | 1 |
| 24 | GK | hangoverroman | ![]() | 719.73 | 2 | 7.20 | 0 | 13 | 1 |
| 25 | CM | SUN-Timur | ![]() | 718.05 | 2 | 7.80 | 1 | 49 | 4 |
















