- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 265 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDM | dAn1_eL- | ![]() | 11193.03 | 28 | 7.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 2 | LB | Haip228 | ![]() | 10858.34 | 28 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 3 | ST | SUN-Zwezo | ![]() | 10757.28 | 26 | 8.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 4 | CDM | NEViVOZiMiY | ![]() | 9855.41 | 28 | 7.58 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 5 | CM | VIP-_-KoNo | ![]() | 9840.96 | 25 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | CF | ![]() | 9723.18 | 27 | 7.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 7 | RCM | roma_bale9 | ![]() | 8989.88 | 26 | 7.76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | CAM | ![]() | 8849.81 | 25 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 9 | ST | iv_one_ov | ![]() | 8512.04 | 25 | 8.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | ST | rollex_x93 | ![]() | 8359.61 | 26 | 8.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | RM | yudinhoXtended | ![]() | 8358.68 | 27 | 7.69 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | CF | MS13_OCHOBA8888 | ![]() | 8233.82 | 28 | 8.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 13 | CF | IBegottenI | ![]() | 8123.69 | 28 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 14 | CDM | SUN-total-turb0 | ![]() | 7930.39 | 21 | 7.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 15 | LCM | MrKlok33 | ![]() | 7759.39 | 28 | 7.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | ST | ![]() | 7619.05 | 22 | 7.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 17 | CAM | 1TzXam | ![]() | 7492.74 | 26 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | CF | TLD_M1ke | ![]() | 7475.33 | 25 | 7.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 19 | ST | only_fcsm | ![]() | 7433.27 | 24 | 7.64 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | RM | clxudinfn | ![]() | 7324.90 | 27 | 7.75 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | CDM | kirill_mo | ![]() | 7296.43 | 27 | 7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | LM | PandaAttacking | ![]() | 7271.04 | 28 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 23 | CAM | ![]() | 7251.66 | 28 | 7.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 24 | RDM | Sibskaninho | ![]() | 7084.01 | 22 | 7.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | ST | xX_K-I-R_Xx | ![]() | 7065.42 | 21 | 7.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
















