- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 132 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAM | ![]() | 852.10 | 4 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 2 | RDM | ![]() | 828.29 | 4 | 7.13 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 3 | CB | Wizard_oz_032 | ![]() | 782.65 | 4 | 7.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 4 | CB | ![]() | 686.98 | 4 | 7.38 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 5 | RDM | ATG_Adem_25 | ![]() | 644.37 | 4 | 8.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | ST | TPEKBAPTUCTA | ![]() | 640.29 | 2 | 9.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | CF | JUR1ST__ | ![]() | 636.00 | 4 | 7.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | ST | Borod4ch_95 | ![]() | 611.03 | 2 | 9.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 9 | CM | Chermash33 | ![]() | 577.69 | 4 | 7.18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | ST | xX_K-I-R_Xx | ![]() | 554.57 | 4 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | CM | SUN-RB_WARRIOR_ | ![]() | 542.22 | 3 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | CAM | ![]() | 525.19 | 3 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 13 | RW | dewrassel | ![]() | 492.35 | 4 | 7.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 14 | GK | ATG Kidusha | ![]() | 471.83 | 4 | 6.95 | 8 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 57.1% | 0.30 |
| 15 | CDM | aysenov | ![]() | 471.49 | 2 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | RCM | KuDeSnIKk | ![]() | 453.85 | 2 | 8.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 17 | CF | Crisponski | ![]() | 449.04 | 2 | 8.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | RB | zhenyamadridista | ![]() | 444.54 | 4 | 6.93 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 19 | RM | patepkin | ![]() | 442.25 | 2 | 8.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | ST | dima--koze | ![]() | 442.22 | 2 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | RDM | ![]() | 441.06 | 4 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 22 | CM | Bobenski43 | ![]() | 432.10 | 3 | 7.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 23 | LCM | konov032 | ![]() | 426.82 | 4 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | CAM | necroafonja | ![]() | 416.93 | 2 | 8.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | RB | AlexZam92 | ![]() | 414.54 | 3 | 7.20 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |












