- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 195 results.
| № | POS. | Player | Club | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | rollex_x93 | ![]() | 5934.70 | 14 | 8.44 | 6 | 8 | 0 | 0 | 1 | 0 |
| 2 | LM | ![]() | 5066.52 | 14 | 8.11 | 6 | 42 | 0 | 0 | 0 | 0 | |
| 3 | CAM | xBorovenoK | ![]() | 5023.31 | 13 | 8.12 | 14 | 21 | 0 | 1 | 0 | 0 |
| 4 | CDM | ![]() | 4809.00 | 14 | 7.85 | 7 | 16 | 0 | 1 | 1 | 0 | |
| 5 | RB | X_KingStorm | ![]() | 4700.24 | 14 | 6.92 | 13 | 11 | 0 | 0 | 1 | 0 |
| 6 | CM | KucJIbIu__7 | ![]() | 4621.24 | 13 | 7.47 | 12 | 35 | 0 | 0 | 0 | 0 |
| 7 | ST | only_fcsm | ![]() | 4486.16 | 13 | 8.01 | 2 | 31 | 0 | 2 | 1 | 0 |
| 8 | CB | Arhangi1_qq | ![]() | 4400.49 | 14 | 7.23 | 8 | 9 | 0 | 0 | 0 | 0 |
| 9 | CM | VIP-_-KoNo | ![]() | 4320.68 | 16 | 7.64 | 16 | 37 | 1 | 4 | 1 | 0 |
| 10 | CM | patap259 | ![]() | 4250.37 | 14 | 8.10 | 20 | 68 | 0 | 1 | 1 | 0 |
| 11 | GK | KPACABA885 | ![]() | 4212.21 | 14 | 6.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LCM | Djazeek_30 | ![]() | 4176.76 | 15 | 7.17 | 21 | 51 | 0 | 1 | 3 | 1 |
| 13 | RCB | markeroma | ![]() | 4068.24 | 14 | 7.41 | 16 | 20 | 1 | 2 | 3 | 0 |
| 14 | RCM | ![]() | 4032.17 | 13 | 7.26 | 11 | 41 | 0 | 1 | 2 | 0 | |
| 15 | CM | jefe713713 | ![]() | 3970.15 | 12 | 7.86 | 8 | 20 | 0 | 1 | 0 | 0 |
| 16 | LW | ![]() | 3958.18 | 14 | 7.99 | 10 | 77 | 1 | 0 | 1 | 0 | |
| 17 | RM | ![]() | 3950.21 | 13 | 7.88 | 10 | 17 | 0 | 0 | 0 | 0 | |
| 18 | LM | Alanway_95 | ![]() | 3940.28 | 16 | 7.73 | 10 | 35 | 1 | 7 | 0 | 0 |
| 19 | CB | ![]() | 3912.92 | 15 | 7.05 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 20 | CDM | GP_RECK_INC | ![]() | 3883.64 | 15 | 6.87 | 12 | 13 | 0 | 0 | 0 | 0 |
| 21 | LCM | sp_aiman | ![]() | 3836.84 | 14 | 7.80 | 15 | 24 | 0 | 1 | 0 | 0 |
| 22 | LB | Haip228 | ![]() | 3794.64 | 15 | 6.79 | 11 | 72 | 0 | 5 | 1 | 0 |
| 23 | LAM | urhandeev | ![]() | 3773.67 | 14 | 7.66 | 3 | 17 | 0 | 1 | 1 | 0 |
| 24 | ST | ![]() | 3729.22 | 10 | 8.29 | 10 | 11 | 1 | 4 | 0 | 0 | |
| 25 | CF | BenoK1ant95 | ![]() | 3713.01 | 10 | 8.63 | 2 | 26 | 0 | 0 | 0 | 0 |














