- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 144 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDM | sammolo60 | ![]() | 2168.48 | 14 | 7.71 | 1 | 153 | 4.70 | 0 | 0 | 34 | 0 | 0 |
| 2 | CDM | xKF_Incognito_18 | ![]() | 1707.20 | 8 | 7.84 | 2 | 152 | 3.80 | 0 | 0 | 21 | 0 | 0 |
| 3 | LCM | bibitoine62 | ![]() | 1681.78 | 12 | 7.63 | 1 | 84 | 5.50 | 0 | 0 | 17 | 0 | 0 |
| 4 | ST | Mottiio16 | ![]() | 1679.18 | 13 | 7.54 | 2 | 101 | 5.40 | 0 | 0 | 33 | 0 | 0 |
| 5 | RM | Snoopy6 | ![]() | 1628.25 | 12 | 7.43 | 2 | 130 | 4.60 | 0 | 0 | 29 | 0 | 0 |
| 6 | CM | flo10D-96 | ![]() | 1497.62 | 14 | 7.26 | 1 | 122 | 3.30 | 0 | 0 | 39 | 0 | 0 |
| 7 | ST | xKF_Blanka_31 | ![]() | 1321.78 | 9 | 7.64 | 3 | 125 | 9.40 | 0 | 0 | 34 | 0 | 0 |
| 8 | ST | xGLT-SeboSs__92 | ![]() | 1291.78 | 9 | 6.97 | 0 | 99 | 0.30 | 0 | 0 | 20 | 0 | 0 |
| 9 | CB | RUBENDIAS__RM | ![]() | 1260.39 | 9 | 6.93 | 0 | 76 | 0.00 | 0 | 0 | 9 | 0 | 0 |
| 10 | CB | Orleanaisdu41 | ![]() | 1210.57 | 10 | 7.24 | 3 | 112 | 4.70 | 0 | 0 | 30 | 0 | 0 |
| 11 | CF | xKF_Dylan_4 | ![]() | 1178.43 | 7 | 7.63 | 4 | 114 | 7.10 | 0 | 0 | 33 | 0 | 0 |
| 12 | ST | xKF_Carrera_4310 | ![]() | 959.37 | 8 | 8.09 | 3 | 114 | 7.00 | 0 | 0 | 14 | 0 | 0 |
| 13 | RM | Lekzz_10 | ![]() | 956.37 | 9 | 7.28 | 0 | 76 | 3.00 | 0 | 0 | 21 | 0 | 0 |
| 14 | GK | ANCKO-AK-ROCCO68 | ![]() | 924.80 | 5 | 7.04 | 0 | 2 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 15 | CDM | Eikichi_92x | ![]() | 892.07 | 6 | 7.62 | 0 | 51 | 1.60 | 0 | 0 | 20 | 0 | 0 |
| 16 | LM | billeelass | ![]() | 891.26 | 7 | 7.87 | 0 | 41 | 1.30 | 0 | 0 | 17 | 0 | 0 |
| 17 | LCB | Dimsou-TuConnais | ![]() | 889.44 | 5 | 7.72 | 1 | 23 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 18 | CAM | Fake_jamulc | ![]() | 877.45 | 7 | 7.40 | 5 | 97 | 6.70 | 0 | 0 | 27 | 0 | 0 |
| 19 | CDM | xGLT-Cruyff_14 | ![]() | 859.08 | 8 | 7.19 | 1 | 60 | 0.90 | 0 | 0 | 14 | 0 | 0 |
| 20 | GK | xKF_Moustiquo_03 | ![]() | 855.17 | 9 | 6.83 | 0 | 9 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 21 | CAM | pek_Thor69 | ![]() | 849.36 | 8 | 7.30 | 2 | 78 | 8.10 | 0 | 0 | 24 | 0 | 0 |
| 22 | CAM | Cedriiic14 | ![]() | 820.40 | 5 | 8.02 | 2 | 49 | 2.10 | 0 | 0 | 22 | 0 | 0 |
| 23 | CM | xKF_SaSa_8 | ![]() | 808.22 | 7 | 7.19 | 0 | 103 | 1.70 | 0 | 0 | 18 | 0 | 0 |
| 24 | ST | Arb-13 | ![]() | 805.29 | 8 | 7.85 | 1 | 77 | 5.60 | 0 | 0 | 33 | 0 | 0 |
| 25 | CB | captainbonni45 | ![]() | 785.57 | 13 | 7.02 | 0 | 46 | 0.70 | 0 | 0 | 22 | 0 | 0 |





