- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 650 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | ![]() | 2369.73 | 6 | 15 | 6 | 21 | -1.70 | 0 | 69% | 14 | — | |
| 2 | CF | BenoK1ant95 | ![]() | 1370.54 | 6 | 9 | 2 | 11 | -6.70 | 0 | 82% | 3 | — |
| 3 | RS | ![]() | 1146.68 | 5 | 8 | 2 | 10 | -2.60 | 0 | 68% | 2 | — | |
| 4 | RCM | KRS_F1I_95 | ![]() | 1088.49 | 6 | 1 | 8 | 9 | -1.00 | 0 | 75% | 15 | — |
| 5 | RDM | ![]() | 1085.24 | 5 | 7 | 2 | 9 | -2.90 | 0 | 70% | 16 | — | |
| 6 | ST | JeriY2J | ![]() | 1084.72 | 5 | 9 | 1 | 10 | -0.10 | 0 | 76% | 7 | — |
| 7 | CAM | ![]() | 1006.04 | 4 | 2 | 3 | 5 | 0.80 | 0 | 74% | 13 | — | |
| 8 | LAM | eL_Dava06 | ![]() | 991.66 | 6 | 3 | 1 | 4 | 0.30 | 0 | 73% | 13 | — |
| 9 | ST | ![]() | 950.18 | 4 | 7 | 0 | 7 | 1.40 | 0 | 78% | 9 | — | |
| 10 | CF | TLD_M1ke | ![]() | 931.52 | 3 | 6 | 3 | 9 | 1.40 | 0 | 80% | 7 | — |
| 11 | CF | ProstoCiferki | ![]() | 917.38 | 6 | 1 | 2 | 3 | -1.80 | 0 | 85% | 23 | — |
| 12 | RM | KRS_t1myng | ![]() | 912.91 | 5 | 2 | 2 | 4 | 0.40 | 0 | 62% | 19 | — |
| 13 | CF | Dam1reXX | ![]() | 907.68 | 5 | 2 | 4 | 6 | -1.20 | 0 | 72% | 14 | — |
| 14 | CB | APC-HKP | ![]() | 905.41 | 6 | 2 | 2 | 4 | 0.30 | 0 | 77% | 30 | — |
| 15 | RS | KRS__DaNaev | ![]() | 880.79 | 6 | 0 | 3 | 3 | -0.30 | 0 | 71% | 19 | — |
| 16 | CAM | farshmc | ![]() | 858.64 | 5 | 0 | 0 | 0 | -1.00 | 0 | 84% | 26 | — |
| 17 | CF | ZhukzzzFC | ![]() | 853.39 | 4 | 6 | 1 | 7 | 1.90 | 0 | 85% | 3 | — |
| 18 | CDM | Arbuzik-91_ | ![]() | 823.78 | 4 | 0 | 0 | 0 | 0.00 | 0 | 90% | 21 | — |
| 19 | RCB | KRS_redwhite11 | ![]() | 822.93 | 6 | 0 | 0 | 0 | 0.00 | 0 | 89% | 31 | — |
| 20 | CF | VolkyLolky | ![]() | 815.75 | 5 | 6 | 1 | 7 | 1.50 | 0 | 70% | 4 | — |
| 21 | CM | ![]() | 807.30 | 4 | 4 | 3 | 7 | -2.00 | 0 | 63% | 13 | — | |
| 22 | CAM | Densmindset | ![]() | 796.60 | 6 | 1 | 3 | 4 | 0.20 | 0 | 84% | 19 | — |
| 23 | CF | Butyaw | ![]() | 790.88 | 5 | 1 | 5 | 6 | 0.00 | 0 | 78% | 9 | — |
| 24 | RDM | Sibskaninho | ![]() | 744.07 | 5 | 0 | 0 | 0 | 0.00 | 0 | 92% | 19 | — |
| 25 | CDM | Rammstein-UA- | ![]() | 713.68 | 4 | 0 | 1 | 1 | 0.00 | 0 | 84% | 19 | — |










