- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 179 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | Dr_Jweed | ![]() | 543.57 | 3 | 9.30 | 1 | 45 | 10 |
| 2 | GK | CapitanKOT | ![]() | 382.00 | 1 | 10.00 | 0 | 0 | 0 |
| 3 | LB | Professional_amg | ![]() | 360.26 | 4 | 7.65 | 0 | 31 | 1 |
| 4 | ST | PASHOK225 | ![]() | 338.68 | 3 | 9.40 | 1 | 33 | 6 |
| 5 | LB | Mr_BlackCat_UA | ![]() | 312.16 | 4 | 7.43 | 0 | 57 | 4 |
| 6 | CB | Gidropon2000 | ![]() | 291.66 | 3 | 8.57 | 0 | 54 | 5 |
| 7 | LCM | Maxvega3 | ![]() | 290.28 | 3 | 8.53 | 0 | 59 | 5 |
| 8 | CM | Spoke7700 | ![]() | 283.63 | 3 | 8.27 | 0 | 52 | 8 |
| 9 | RAM | DAPPY_4 | ![]() | 280.31 | 3 | 8.97 | 0 | 58 | 14 |
| 10 | ST | gash_46rus | ![]() | 277.02 | 4 | 6.93 | 0 | 44 | 0 |
| 11 | GK | Heahmund32 | ![]() | 273.67 | 4 | 6.80 | 0 | 4 | 0 |
| 12 | CF | ssv-fcsm10 | ![]() | 270.40 | 4 | 7.93 | 1 | 66 | 8 |
| 13 | CB | Andrew_baranov85 | ![]() | 270.16 | 4 | 7.28 | 0 | 16 | 0 |
| 14 | RB | SNG0804 | ![]() | 267.06 | 3 | 7.40 | 0 | 43 | 3 |
| 15 | CAM | runic-popcorn56 | ![]() | 262.92 | 2 | 8.75 | 0 | 33 | 6 |
| 16 | ST | S119UP | ![]() | 247.77 | 3 | 8.13 | 0 | 32 | 6 |
| 17 | ST | Skalette174 | ![]() | 245.24 | 2 | 9.15 | 0 | 24 | 4 |
| 18 | CB | Zhuk-BLR | ![]() | 225.85 | 4 | 7.75 | 0 | 62 | 5 |
| 19 | CAM | PaXaN4ik7 | ![]() | 218.02 | 3 | 8.30 | 1 | 57 | 8 |
| 20 | LCM | ![]() | 216.98 | 3 | 7.47 | 0 | 69 | 3 | |
| 21 | GK | PANGEN200b | ![]() | 216.19 | 3 | 7.07 | 0 | 38 | 4 |
| 22 | CM | Dalsik_Fraerok | ![]() | 212.84 | 3 | 7.97 | 0 | 17 | 3 |
| 23 | ST | TMPKARMA | ![]() | 209.94 | 4 | 6.73 | 0 | 30 | 3 |
| 24 | ST | artembucov90 | ![]() | 208.27 | 4 | 7.48 | 0 | 55 | 7 |
| 25 | ST | shaman_33_ | ![]() | 207.16 | 3 | 7.93 | 0 | 29 | 2 |











