- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 157 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LB | El_Pochoo-22 | ![]() | 4058.08 | 20 | 7.70 | 3 | 308 | 12.20 | 0 | 0 | 60 | 0 | 0 |
| 2 | CAM | Monsieur_Ngolo | ![]() | 3440.73 | 19 | 8.29 | 8 | 412 | 26.40 | 0 | 0 | 115 | 0 | 0 |
| 3 | CM | Morray01100 | ![]() | 3378.47 | 20 | 8.27 | 5 | 384 | 25.90 | 0 | 0 | 91 | 0 | 0 |
| 4 | ST | Mister-Makrout | ![]() | 3150.52 | 18 | 8.72 | 3 | 188 | 10.30 | 0 | 0 | 45 | 0 | 0 |
| 5 | CF | jonbegood76 | ![]() | 2758.34 | 20 | 7.94 | 5 | 249 | 13.60 | 0 | 0 | 70 | 0 | 0 |
| 6 | CAM | malgachedu34 | ![]() | 2732.27 | 19 | 7.77 | 8 | 276 | 14.10 | 0 | 0 | 65 | 0 | 0 |
| 7 | CM | TiiG3R_F3ROC3_59 | ![]() | 2462.68 | 19 | 7.42 | 3 | 292 | 9.00 | 0 | 0 | 73 | 0 | 0 |
| 8 | RB | Sw_KevinGDS | ![]() | 2460.72 | 19 | 7.27 | 0 | 159 | 4.70 | 0 | 0 | 39 | 0 | 0 |
| 9 | CDM | xMirai_Coro | ![]() | 2426.68 | 16 | 7.68 | 5 | 225 | 9.90 | 0 | 0 | 50 | 0 | 0 |
| 10 | ST | xBenzoh | ![]() | 2393.21 | 18 | 7.35 | 1 | 258 | 7.40 | 0 | 0 | 68 | 0 | 0 |
| 11 | CDM | Tedsoso76 | ![]() | 2372.16 | 17 | 7.43 | 1 | 207 | 6.10 | 0 | 0 | 42 | 0 | 0 |
| 12 | CDM | xRuiAtil_36x | ![]() | 2226.02 | 16 | 7.80 | 11 | 257 | 14.80 | 0 | 0 | 57 | 0 | 0 |
| 13 | CDM | xXlltoyllXx | ![]() | 2178.35 | 14 | 7.49 | 1 | 216 | 4.60 | 0 | 0 | 14 | 0 | 0 |
| 14 | ST | Akuma-VII | ![]() | 2075.97 | 20 | 7.76 | 4 | 281 | 13.00 | 0 | 0 | 63 | 0 | 0 |
| 15 | RM | xAdli__Jr | ![]() | 2056.88 | 18 | 7.64 | 4 | 224 | 11.50 | 0 | 0 | 65 | 0 | 0 |
| 16 | LW | GeTSaW | ![]() | 1983.65 | 12 | 8.43 | 8 | 161 | 12.40 | 0 | 0 | 45 | 0 | 0 |
| 17 | CDM | Defdef59 | ![]() | 1965.04 | 14 | 7.19 | 1 | 178 | 3.60 | 0 | 0 | 46 | 0 | 0 |
| 18 | GK | yourk72 | ![]() | 1868.93 | 20 | 6.27 | 0 | 29 | 0.00 | 0 | 0 | 20 | 0 | 0 |
| 19 | GK | The_lonely_uncle | ![]() | 1815.90 | 20 | 6.42 | 0 | 32 | 0.20 | 0 | 0 | 21 | 0 | 0 |
| 20 | CDM | xGLT-Cruyff_14 | ![]() | 1791.97 | 11 | 8.24 | 2 | 112 | 6.10 | 0 | 0 | 37 | 0 | 0 |
| 21 | CB | dydy53950b | ![]() | 1775.69 | 20 | 6.82 | 1 | 127 | 2.80 | 0 | 0 | 23 | 0 | 0 |
| 22 | CB | Gael-XhC | ![]() | 1760.13 | 19 | 6.87 | 0 | 138 | 0.90 | 0 | 0 | 28 | 0 | 0 |
| 23 | LCM | S4L4DMAN-17 | ![]() | 1706.15 | 14 | 7.24 | 1 | 210 | 3.50 | 0 | 0 | 38 | 0 | 0 |
| 24 | RM | Mae93200 | ![]() | 1662.49 | 16 | 7.39 | 3 | 195 | 5.10 | 0 | 0 | 46 | 0 | 0 |
| 25 | LCB | ihemscoLM | ![]() | 1582.36 | 15 | 6.75 | 0 | 126 | 1.00 | 0 | 0 | 16 | 0 | 0 |







