- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 342 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | ![]() | 8049.69 | 32 | 8.85 | 8 | 426 | 122 | |
| 2 | CDM | Bekinho_88 | ![]() | 6863.38 | 34 | 8.14 | 0 | 711 | 73 |
| 3 | CDM | GP_RECK_INC | ![]() | 6793.88 | 34 | 7.61 | 2 | 517 | 38 |
| 4 | CAM | ![]() | 6464.18 | 33 | 8.05 | 0 | 848 | 64 | |
| 5 | RS | Alex_Zhel_7 | ![]() | 5967.36 | 34 | 8.27 | 7 | 460 | 119 |
| 6 | CDM | Proud_Perry | ![]() | 5699.35 | 34 | 7.61 | 2 | 545 | 42 |
| 7 | GK | Saim4ever | ![]() | 5691.31 | 34 | 7.15 | 4 | 327 | 23 |
| 8 | RM | No_Fint | ![]() | 5595.96 | 33 | 7.47 | 1 | 514 | 23 |
| 9 | CAM | DonDen4ik | ![]() | 5419.25 | 34 | 7.79 | 2 | 596 | 45 |
| 10 | CDM | kirill_mo | ![]() | 5367.67 | 34 | 7.34 | 0 | 474 | 28 |
| 11 | LS | DeS-Unc1eDe11ik_ | ![]() | 5350.21 | 33 | 7.93 | 4 | 606 | 44 |
| 12 | RCB | markeroma | ![]() | 5328.01 | 34 | 7.12 | 2 | 282 | 19 |
| 13 | CAM | xBorovenoK | ![]() | 5302.79 | 34 | 8.31 | 6 | 572 | 98 |
| 14 | ST | Dlessend | ![]() | 5179.14 | 33 | 8.20 | 4 | 495 | 73 |
| 15 | CM | ![]() | 5150.51 | 34 | 7.07 | 1 | 455 | 31 | |
| 16 | CDM | Rammstein-UA- | ![]() | 5108.45 | 32 | 7.58 | 3 | 479 | 38 |
| 17 | CF | JUR1ST__ | ![]() | 5095.95 | 34 | 8.00 | 3 | 418 | 93 |
| 18 | RCB | AERO113377 | ![]() | 5065.16 | 33 | 7.12 | 1 | 390 | 34 |
| 19 | RDM | Speedgun777 | ![]() | 4932.83 | 33 | 7.21 | 2 | 357 | 23 |
| 20 | RM | ![]() | 4749.67 | 32 | 7.69 | 2 | 489 | 49 | |
| 21 | CF | ZhukzzzFC | ![]() | 4746.82 | 34 | 7.89 | 4 | 430 | 51 |
| 22 | CDM | igor_trofimov | ![]() | 4656.77 | 34 | 7.37 | 1 | 426 | 33 |
| 23 | CDM | aysenov | ![]() | 4650.69 | 32 | 7.15 | 0 | 257 | 18 |
| 24 | LM | HOOLIGAN312 | ![]() | 4639.93 | 34 | 7.50 | 0 | 500 | 24 |
| 25 | LM | DG_Makson4ik | ![]() | 4546.20 | 28 | 8.32 | 6 | 488 | 114 |














