- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 76-100 of 394 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | CM | IES_Faber | ![]() | 2592.13 | 12 | 0 | 3 | 3 | 0.00 | 0 | 77% | 9 | — |
| 77 | CDM | sergunello | ![]() | 2568.93 | 6 | 0 | 1 | 1 | 0.00 | 0 | 78% | 20 | — |
| 78 | RB | Jozef_Bratan | ![]() | 2564.35 | 7 | 1 | 5 | 6 | -4.50 | 0 | 80% | 18 | — |
| 79 | LM | ![]() | 2560.29 | 8 | 0 | 2 | 2 | 0.00 | 0 | 82% | 26 | — | |
| 80 | GK | Zygmunt_92 | ![]() | 2540.81 | 8 | 0 | 0 | 0 | 0.00 | 0 | 60% | 3 | — |
| 81 | LB | Sileryjczyk | ![]() | 2512.00 | 6 | 0 | 1 | 1 | 0.00 | 0 | 76% | 17 | — |
| 82 | GK | ![]() | 2492.37 | 6 | 0 | 0 | 0 | 0.00 | 0 | 80% | 2 | — | |
| 83 | CB | x-Stam_3x | ![]() | 2458.86 | 6 | 1 | 0 | 1 | 0.80 | 0 | 89% | 13 | — |
| 84 | CB | ![]() | 2428.98 | 5 | 0 | 1 | 1 | 0.00 | 0 | 90% | 13 | — | |
| 85 | CDM | brankooo16 | ![]() | 2406.07 | 4 | 0 | 0 | 0 | 0.00 | 0 | 89% | 16 | — |
| 86 | RM | KRS_t1myng | ![]() | 2397.85 | 4 | 0 | 0 | 0 | 0.00 | 0 | 78% | 11 | — |
| 87 | RM | IES_MoCuishle69x | ![]() | 2392.44 | 12 | 0 | 1 | 1 | 0.00 | 0 | 79% | 17 | — |
| 88 | RB | xxKuba00xx | ![]() | 2366.94 | 6 | 0 | 2 | 2 | -2.70 | 0 | 85% | 11 | — |
| 89 | RCM | zynx30 | ![]() | 2349.22 | 4 | 2 | 1 | 3 | -1.50 | 0 | 86% | 8 | — |
| 90 | RB | Alberto_Bratan | ![]() | 2340.33 | 6 | 0 | 1 | 1 | 0.00 | 0 | 85% | 20 | — |
| 91 | ST | Indywidualissta | ![]() | 2320.24 | 10 | 2 | 1 | 3 | -1.80 | 0 | 78% | 11 | — |
| 92 | CF | SuperPav_08 | ![]() | 2317.29 | 6 | 5 | 0 | 5 | -0.60 | 0 | 88% | 7 | — |
| 93 | CM | PV_JustStaszek_5 | ![]() | 2284.20 | 5 | 0 | 1 | 1 | -0.60 | 0 | 71% | 22 | — |
| 94 | LM | RTG_DenKor | ![]() | 2270.36 | 6 | 4 | 0 | 4 | 0.00 | 0 | 77% | 17 | — |
| 95 | CM | Klubas012 | ![]() | 2262.30 | 4 | 0 | 0 | 0 | 0.00 | 0 | 92% | 18 | — |
| 96 | CB | urbi84_PL | ![]() | 2243.88 | 6 | 0 | 0 | 0 | -0.90 | 0 | 81% | 25 | — |
| 97 | RB | IIKamilo | ![]() | 2221.07 | 8 | 0 | 0 | 0 | 0.00 | 0 | 77% | 16 | — |
| 98 | ST | I-Krristo-I | ![]() | 2192.33 | 8 | 3 | 2 | 5 | -1.00 | 0 | 78% | 7 | — |
| 99 | LW | xKot1nho | ![]() | 2182.15 | 4 | 3 | 0 | 3 | 1.00 | 0 | 78% | 5 | — |
| 100 | CAM | PV_RAJZON_23 | ![]() | 2102.54 | 4 | 1 | 2 | 3 | -2.30 | 0 | 78% | 7 | — |











