- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 167 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ![]() | 1939.93 | 4 | 6.95 | 1 | 12 | 0.00 | 0 | 1 | 5 | 0 | 0 | |
| 2 | GK | erikblazzz | ![]() | 1523.54 | 4 | 6.45 | 0 | 2 | 0.00 | 0 | 0 | 12 | 0 | 0 |
| 3 | ST | Borod4ch_95 | ![]() | 1487.24 | 3 | 8.63 | 1 | 43 | 0.00 | 0 | 5 | 7 | 0 | 0 |
| 4 | GK | ProNik87 | ![]() | 1445.61 | 3 | 6.70 | 0 | 9 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 5 | ST | Relik_95 | ![]() | 1363.46 | 4 | 8.15 | 1 | 45 | 0.00 | 0 | 2 | 12 | 0 | 1 |
| 6 | CM | patap259 | ![]() | 1279.17 | 4 | 7.68 | 3 | 75 | 0.00 | 0 | 7 | 13 | 0 | 0 |
| 7 | CB | APC-HKP | ![]() | 1268.60 | 4 | 7.05 | 0 | 50 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 8 | LCM | ![]() | 1226.50 | 4 | 7.43 | 1 | 83 | 0.00 | 0 | 6 | 16 | 1 | 6 | |
| 9 | GK | Marakanec | ![]() | 1210.40 | 2 | 7.00 | 0 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 10 | CAM | DonDen4ik | ![]() | 1208.97 | 3 | 8.03 | 2 | 75 | 0.00 | 0 | 7 | 9 | 1 | 0 |
| 11 | CDM | ![]() | 1191.72 | 4 | 7.58 | 0 | 72 | 0.00 | 0 | 3 | 20 | 0 | 1 | |
| 12 | ST | aquatic-trike2 | ![]() | 1174.80 | 3 | 6.60 | 0 | 15 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 13 | LCB | KRS_ArZy | ![]() | 1133.21 | 4 | 6.58 | 0 | 48 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 14 | RS | AMG-Messi-10 | ![]() | 1125.99 | 3 | 8.07 | 2 | 42 | 0.00 | 0 | 3 | 7 | 0 | 2 |
| 15 | LB | BASE_DuCkY | ![]() | 1117.31 | 3 | 7.70 | 0 | 48 | 0.00 | 0 | 1 | 10 | 0 | 1 |
| 16 | RCB | KRS_redwhite11 | ![]() | 1101.08 | 4 | 6.28 | 0 | 45 | 0.00 | 0 | 0 | 12 | 0 | 2 |
| 17 | ST | raufagaev_7 | ![]() | 1046.13 | 3 | 8.00 | 1 | 47 | 0.00 | 0 | 4 | 11 | 0 | 3 |
| 18 | RCM | zynx30 | ![]() | 1015.20 | 4 | 7.28 | 0 | 78 | 0.00 | 0 | 3 | 16 | 0 | 0 |
| 19 | CF | TLD_M1ke | ![]() | 987.42 | 3 | 8.43 | 0 | 78 | 0.00 | 0 | 3 | 16 | 0 | 0 |
| 20 | ST | ![]() | 976.77 | 4 | 7.38 | 1 | 42 | 0.00 | 0 | 2 | 4 | 0 | 0 | |
| 21 | CM | VIP-_-KoNo | ![]() | 952.70 | 3 | 7.77 | 0 | 64 | 0.00 | 0 | 1 | 9 | 0 | 0 |
| 22 | ST | ![]() | 937.34 | 3 | 8.43 | 0 | 54 | 0.00 | 0 | 4 | 12 | 1 | 0 | |
| 23 | CF | Dam1reXX | ![]() | 882.41 | 4 | 7.05 | 0 | 59 | 0.00 | 0 | 2 | 6 | 0 | 2 |
| 24 | CDM | dAn1_eL- | ![]() | 874.66 | 2 | 7.80 | 0 | 40 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 25 | CB | Arhangi1_qq | ![]() | 869.65 | 4 | 6.75 | 0 | 21 | 0.00 | 0 | 0 | 6 | 0 | 0 |












