- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 260 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Pentagon_gk | ![]() | 2955.46 | 23 | 0 | 0 | 0 | 0.00 | 0 | 91% | 0 | — |
| 2 | GK | ![]() | 2331.37 | 22 | 0 | 0 | 0 | 0.00 | 0 | 69% | 0 | — | |
| 3 | CDM | Bekinho_88 | ![]() | 1937.78 | 22 | 5 | 13 | 18 | 5.00 | 49 | 79% | 55 | — |
| 4 | CM | ur4ik015 | ![]() | 1917.32 | 20 | 1 | 4 | 5 | 1.00 | 17 | 81% | 103 | — |
| 5 | CAM | ![]() | 1904.63 | 24 | 4 | 9 | 13 | 4.00 | 39 | 85% | 68 | — | |
| 6 | CM | R0mix-_-1 | ![]() | 1900.15 | 21 | 1 | 18 | 19 | 1.00 | 35 | 80% | 76 | — |
| 7 | GK | hangoverroman | ![]() | 1887.59 | 18 | 0 | 1 | 1 | 0.00 | 0 | 67% | 0 | — |
| 8 | LCB | RTG_Sixzer | ![]() | 1877.98 | 20 | 3 | 5 | 8 | 3.00 | 6 | 79% | 70 | — |
| 9 | RM | No_Fint | ![]() | 1875.24 | 22 | 0 | 1 | 1 | 0.00 | 25 | 84% | 101 | — |
| 10 | CM | ![]() | 1869.89 | 13 | 26 | 7 | 33 | 26.00 | 19 | 67% | 28 | — | |
| 11 | GK | Strazhnik96 | ![]() | 1854.94 | 15 | 0 | 0 | 0 | 0.00 | 1 | 58% | 0 | — |
| 12 | LB | DeS-Shaltay77 | ![]() | 1844.79 | 22 | 0 | 2 | 2 | 0.00 | 6 | 73% | 91 | — |
| 13 | CM | Nikolaika9 | ![]() | 1797.30 | 21 | 4 | 5 | 9 | 4.00 | 23 | 87% | 100 | — |
| 14 | LM | C00PER XI | ![]() | 1787.60 | 17 | 0 | 0 | 0 | 0.00 | 0 | 89% | 0 | — |
| 15 | RM | Beautifulion | ![]() | 1707.63 | 24 | 6 | 6 | 12 | 6.00 | 19 | 83% | 69 | — |
| 16 | ST | hulk17774 | ![]() | 1705.02 | 24 | 22 | 5 | 27 | 22.00 | 17 | 78% | 29 | — |
| 17 | CDM | Rammstein-UA- | ![]() | 1660.11 | 21 | 0 | 3 | 3 | 0.00 | 4 | 88% | 86 | — |
| 18 | ST | Dlessend | ![]() | 1590.13 | 23 | 19 | 10 | 29 | 19.00 | 20 | 89% | 18 | — |
| 19 | CDM | PL_Vario | ![]() | 1585.58 | 21 | 0 | 2 | 2 | 0.00 | 8 | 85% | 91 | — |
| 20 | CAM | Kerimov99_ | ![]() | 1560.79 | 21 | 8 | 15 | 23 | 8.00 | 24 | 85% | 34 | — |
| 21 | CAM | ![]() | 1557.38 | 23 | 6 | 7 | 13 | 6.00 | 34 | 81% | 41 | — | |
| 22 | ST | karabakh_horses | ![]() | 1546.09 | 22 | 21 | 4 | 25 | 21.00 | 21 | 84% | 26 | — |
| 23 | CAM | Mrowa1991 | ![]() | 1537.50 | 16 | 11 | 9 | 20 | 11.00 | 22 | 79% | 44 | — |
| 24 | LCM | ![]() | 1533.46 | 22 | 3 | 3 | 6 | 3.00 | 9 | 82% | 89 | — | |
| 25 | LM | ![]() | 1488.62 | 22 | 7 | 5 | 12 | 7.00 | 14 | 80% | 65 | — |














