- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 370 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | erikblazzz | ![]() | 13245.23 | 31 | 6.69 | 0 | 0 | 0 |
| 2 | GK | Rage-PEPEL | ![]() | 12795.03 | 33 | 6.83 | 0 | 0 | 0 |
| 3 | GK | Sicil_number_one | ![]() | 12701.04 | 33 | 6.88 | 0 | 0 | 0 |
| 4 | CM | brandedx6 | ![]() | 12342.15 | 33 | 7.08 | 3 | 0 | 0 |
| 5 | GK | mifo333 | ![]() | 11823.07 | 27 | 6.87 | 0 | 0 | 0 |
| 6 | GK | Filimonov_A | ![]() | 11619.89 | 32 | 6.41 | 0 | 0 | 0 |
| 7 | ST | aquatic-trike2 | ![]() | 11457.91 | 30 | 6.65 | 1 | 0 | 0 |
| 8 | GK | GGKRUSZO | ![]() | 11259.58 | 32 | 6.71 | 0 | 0 | 0 |
| 9 | CDM | ![]() | 11196.74 | 30 | 7.82 | 3 | 0 | 0 | |
| 10 | LAM | eL_Dava06 | ![]() | 11053.58 | 33 | 7.74 | 5 | 0 | 0 |
| 11 | RCM | ![]() | 10921.91 | 30 | 7.86 | 9 | 0 | 0 | |
| 12 | RDM | ![]() | 10801.39 | 32 | 7.70 | 8 | 0 | 0 | |
| 13 | CF | ProstoCiferki | ![]() | 10698.12 | 31 | 7.67 | 3 | 0 | 0 |
| 14 | GK | MAKC_ | ![]() | 10694.97 | 30 | 6.76 | 0 | 0 | 0 |
| 15 | CF | Dam1reXX | ![]() | 10481.05 | 33 | 7.71 | 5 | 0 | 0 |
| 16 | CDM | Xabieerrr | ![]() | 10478.36 | 31 | 7.48 | 0 | 0 | 0 |
| 17 | CM | VIP-_-KoNo | ![]() | 10296.57 | 33 | 7.74 | 1 | 0 | 0 |
| 18 | RS | ![]() | 10223.98 | 31 | 8.05 | 2 | 0 | 0 | |
| 19 | CF | HeLL_RaccooN- | ![]() | 10182.32 | 32 | 7.89 | 6 | 0 | 0 |
| 20 | LCB | KRS_ArZy | ![]() | 10155.23 | 33 | 6.65 | 0 | 0 | 0 |
| 21 | CF | ![]() | 10069.03 | 31 | 8.05 | 4 | 0 | 0 | |
| 22 | LCM | ![]() | 9925.75 | 33 | 7.57 | 4 | 0 | 0 | |
| 23 | CF | TLD_M1ke | ![]() | 9841.14 | 33 | 8.05 | 12 | 0 | 0 |
| 24 | CDM | dAn1_eL- | ![]() | 9565.45 | 31 | 7.32 | 3 | 0 | 0 |
| 25 | CAM | DonDen4ik | ![]() | 9551.21 | 33 | 7.35 | 2 | 0 | 0 |









