- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 66 results.
| № | POS. | Player | Club | XP | G | R | Sel+ | Sel- | PC + | PC- | V | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | titan1798 | ![]() | 1329.50 | 10 | 9.19 | 13 | 15 | 0 | 0 | 1 | 0 |
| 2 | CAM | Erk_khv | ![]() | 1286.69 | 10 | 8.60 | 6 | 21 | 0 | 0 | 0 | 0 |
| 3 | ST | AleksPeLe | ![]() | 1033.82 | 9 | 8.41 | 5 | 7 | 0 | 0 | 2 | 0 |
| 4 | RM | SharksPower25VL | ![]() | 802.61 | 9 | 7.48 | 4 | 32 | 0 | 0 | 2 | 0 |
| 5 | CM | BlackWoody92 | ![]() | 787.15 | 9 | 8.07 | 13 | 15 | 0 | 0 | 0 | 0 |
| 6 | CDM | Not_Bad_Serhio | ![]() | 763.56 | 9 | 7.64 | 16 | 29 | 0 | 0 | 1 | 1 |
| 7 | CDM | Ste7fan_ | ![]() | 751.31 | 10 | 7.33 | 11 | 2 | 0 | 0 | 0 | 0 |
| 8 | LM | tumaneon | ![]() | 735.93 | 10 | 7.83 | 8 | 14 | 0 | 0 | 0 | 0 |
| 9 | LAM | EUGENENIKO | ![]() | 713.36 | 10 | 7.61 | 8 | 20 | 0 | 0 | 0 | 0 |
| 10 | LAM | zhukov_german | ![]() | 702.76 | 9 | 7.97 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | CF | Nemec_den | ![]() | 690.07 | 10 | 7.49 | 2 | 15 | 0 | 0 | 2 | 0 |
| 12 | CDM | VESP-78 | ![]() | 679.96 | 9 | 7.17 | 16 | 22 | 0 | 0 | 1 | 0 |
| 13 | LB | fcpurga | ![]() | 668.59 | 10 | 7.12 | 23 | 17 | 0 | 0 | 2 | 0 |
| 14 | CAM | NzT_94 | ![]() | 637.27 | 9 | 7.26 | 20 | 25 | 0 | 0 | 2 | 0 |
| 15 | ST | Mapt87 | ![]() | 625.85 | 10 | 7.39 | 5 | 17 | 0 | 0 | 2 | 0 |
| 16 | ST | Spiritmen89 | ![]() | 619.70 | 10 | 7.57 | 7 | 21 | 0 | 0 | 0 | 0 |
| 17 | CAM | Zhitomirskii-mak | ![]() | 609.15 | 9 | 7.63 | 10 | 24 | 0 | 0 | 2 | 0 |
| 18 | CAM | batonka14 | ![]() | 608.52 | 8 | 7.35 | 6 | 4 | 0 | 0 | 1 | 0 |
| 19 | CF | Kotpirog131 | ![]() | 605.33 | 9 | 7.93 | 4 | 32 | 0 | 0 | 0 | 0 |
| 20 | RB | Serega1971kansk_02 | ![]() | 598.35 | 10 | 7.08 | 7 | 21 | 0 | 0 | 0 | 0 |
| 21 | ST | gtsl3212 | ![]() | 548.22 | 10 | 7.42 | 7 | 23 | 0 | 0 | 0 | 0 |
| 22 | GK | Jijero171 | ![]() | 546.72 | 8 | 6.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | CDM | doc_88_art | ![]() | 540.91 | 10 | 6.71 | 19 | 22 | 0 | 0 | 0 | 0 |
| 24 | CM | Stepan_Yshnickiy | ![]() | 522.41 | 10 | 7.16 | 6 | 18 | 0 | 0 | 1 | 0 |
| 25 | CB | Tiptop_jr | ![]() | 506.03 | 9 | 6.99 | 15 | 6 | 0 | 0 | 1 | 1 |





