- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 312 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDM | Zenden-14 | ![]() | 2909.08 | 32 | 7.56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 2 | GK | Pinguoin_21000 | ![]() | 2749.99 | 32 | 6.47 | 105 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 70.9% | -43.00 |
| 3 | CF | ILawidI | ![]() | 2610.43 | 27 | 8.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 4 | LS | MT-PsYkOoTix_6x | ![]() | 2480.24 | 27 | 7.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 5 | CM | ilkerrgp951 | ![]() | 2373.79 | 30 | 7.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | CM | Bennacer_93x | ![]() | 2066.88 | 24 | 7.90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 7 | ST | NeiiThEU_10 | ![]() | 2038.15 | 26 | 7.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | LCM | ByFeaqo | ![]() | 1932.91 | 27 | 8.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 9 | ST | VSaezBenavidesV | ![]() | 1880.55 | 24 | 8.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | ST | Cratorius | ![]() | 1858.52 | 32 | 7.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 11 | CB | SDE_xTchill | ![]() | 1851.48 | 31 | 7.01 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 12 | ST | DFCO-Quentum75 | ![]() | 1807.56 | 14 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 13 | GK | Ludolonny49 | ![]() | 1699.32 | 25 | 6.46 | 73 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 66.4% | -37.00 |
| 14 | CB | Mastiix | ![]() | 1652.10 | 31 | 6.41 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 15 | GK | x-RedTigers_62x | ![]() | 1614.67 | 22 | 6.53 | 7 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 41.2% | -10.00 |
| 16 | CM | TwD_Neiluj-Sama | ![]() | 1485.40 | 22 | 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 17 | CDM | RS-X_KROOS_6 | ![]() | 1479.16 | 20 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | CAM | XxMaiiky75xX | ![]() | 1451.38 | 15 | 8.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 19 | LM | VV_Bastos22 | ![]() | 1443.04 | 23 | 6.82 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 20 | LM | xOSY-Kluivert_21 | ![]() | 1438.10 | 17 | 6.95 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | CB | JiiJiiNHO | ![]() | 1427.43 | 20 | 7.08 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | RB | El_C4PTN_Floo | ![]() | 1427.16 | 22 | 6.59 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 23 | ST | SteakLeCharo | ![]() | 1397.85 | 18 | 8.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | CB | Tsubasa__07 | ![]() | 1381.57 | 23 | 6.81 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | RCB | Bouraindodo | ![]() | 1288.96 | 25 | 6.72 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |






