- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 192 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CDM | Dimasik30 | ![]() | 2042.86 | 3 | 8.13 | 0 | 0 | 0 |
| 2 | CF | ![]() | 2042.66 | 4 | 8.08 | 1 | 0 | 0 | |
| 3 | CAM | xAI_Prof | ![]() | 1832.83 | 4 | 7.95 | 0 | 0 | 0 |
| 4 | RCM | ![]() | 1605.43 | 4 | 7.83 | 0 | 0 | 0 | |
| 5 | CF | ProstoCiferki | ![]() | 1538.73 | 4 | 7.58 | 0 | 0 | 0 |
| 6 | GK | ![]() | 1468.18 | 3 | 6.77 | 0 | 0 | 0 | |
| 7 | CAM | SUN-D1SSMAS | ![]() | 1416.24 | 4 | 7.18 | 0 | 0 | 0 |
| 8 | CAM | Densmindset | ![]() | 1392.04 | 4 | 7.68 | 0 | 0 | 0 |
| 9 | CM | KingAllee- | ![]() | 1364.74 | 4 | 7.28 | 0 | 0 | 0 |
| 10 | CF | HeLL_RaccooN- | ![]() | 1332.92 | 3 | 7.53 | 0 | 0 | 0 |
| 11 | RS | ![]() | 1265.26 | 4 | 8.00 | 1 | 0 | 0 | |
| 12 | RDM | ![]() | 1263.07 | 4 | 8.33 | 1 | 0 | 0 | |
| 13 | CF | VolkyLolky | ![]() | 1200.18 | 4 | 7.93 | 1 | 0 | 0 |
| 14 | GK | Qf0rgetW0W | ![]() | 1188.11 | 4 | 6.48 | 0 | 0 | 0 |
| 15 | LW | Timanidze77 | ![]() | 1175.65 | 4 | 6.55 | 0 | 0 | 0 |
| 16 | CB | APC-HKP | ![]() | 1157.76 | 4 | 7.23 | 0 | 0 | 0 |
| 17 | LCM | ![]() | 1127.71 | 3 | 8.13 | 0 | 0 | 0 | |
| 18 | RCM | XColourMax13 | ![]() | 1078.53 | 3 | 7.63 | 0 | 0 | 0 |
| 19 | GK | Timka_CTPAX | ![]() | 1062.75 | 2 | 7.05 | 0 | 0 | 0 |
| 20 | RS | AMG-Messi-10 | ![]() | 1060.34 | 2 | 8.25 | 0 | 0 | 0 |
| 21 | LS | x-wh1ty-_-I0 | ![]() | 1060.19 | 4 | 7.48 | 0 | 0 | 0 |
| 22 | CAM | necroafonja | ![]() | 998.59 | 2 | 9.30 | 2 | 0 | 0 |
| 23 | RM | SUN--SaNyCh | ![]() | 985.43 | 3 | 6.90 | 0 | 0 | 0 |
| 24 | LDM | ![]() | 977.49 | 3 | 7.43 | 0 | 0 | 0 | |
| 25 | LCB | KRS_ArZy | ![]() | 955.06 | 4 | 6.53 | 0 | 0 | 0 |









