- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 181 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ItZ_OlseeN | ![]() | 1112.17 | 4 | 7.00 | 0 | 0 | 0 |
| 2 | CDM | dAn1_eL- | ![]() | 1069.49 | 4 | 7.73 | 2 | 0 | 0 |
| 3 | RCM | ![]() | 739.88 | 3 | 8.80 | 2 | 0 | 0 | |
| 4 | RM | ![]() | 686.20 | 3 | 7.90 | 0 | 0 | 0 | |
| 5 | CF | TLD_M1ke | ![]() | 660.09 | 3 | 8.37 | 2 | 0 | 0 |
| 6 | LCM | Hammer_Time_4431 | ![]() | 655.50 | 3 | 7.97 | 0 | 0 | 0 |
| 7 | CM | zidane8226 | ![]() | 606.74 | 2 | 7.25 | 0 | 0 | 0 |
| 8 | CM | PROFUTX | ![]() | 603.46 | 3 | 7.17 | 0 | 0 | 0 |
| 9 | CAM | xBorovenoK | ![]() | 592.48 | 3 | 8.03 | 2 | 0 | 0 |
| 10 | LS | Garman_ololo | ![]() | 581.94 | 3 | 7.73 | 1 | 0 | 0 |
| 11 | ST | Schuler_31 | ![]() | 565.20 | 4 | 7.23 | 1 | 0 | 0 |
| 12 | CM | VIP-_-KoNo | ![]() | 542.04 | 3 | 7.70 | 0 | 0 | 0 |
| 13 | ST | Dedushkin | ![]() | 536.05 | 2 | 8.05 | 0 | 0 | 0 |
| 14 | GK | KILJI_TV | ![]() | 532.64 | 1 | 8.00 | 0 | 0 | 0 |
| 15 | CM | BassoonMK | ![]() | 509.48 | 4 | 7.03 | 1 | 0 | 0 |
| 16 | CB | Zhuk-BLR | ![]() | 500.90 | 4 | 6.85 | 0 | 0 | 0 |
| 17 | LM | eS_Fattman | ![]() | 478.23 | 3 | 7.23 | 0 | 0 | 0 |
| 18 | CB | sych82 | ![]() | 454.39 | 2 | 7.05 | 0 | 0 | 0 |
| 19 | GK | shyrale | ![]() | 451.41 | 2 | 6.35 | 0 | 0 | 0 |
| 20 | LM | ![]() | 450.97 | 3 | 6.60 | 0 | 0 | 0 | |
| 21 | ST | BRABUS_NEZL | ![]() | 432.50 | 4 | 7.50 | 2 | 0 | 0 |
| 22 | RS | ARS-Krylov10 | ![]() | 429.71 | 1 | 10.00 | 0 | 0 | 0 |
| 23 | LM | Vitalius-1982BLR | ![]() | 422.50 | 3 | 7.50 | 0 | 0 | 0 |
| 24 | CM | KucJIbIu__7 | ![]() | 409.80 | 3 | 7.70 | 1 | 0 | 0 |
| 25 | ST | TPEKBAPTUCTA | ![]() | 408.74 | 2 | 8.35 | 0 | 0 | 0 |









