- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 246 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LM | RTG_DenKor | ![]() | 418.03 | 4 | 8.43 | 0 | 0 | 0 |
| 2 | CM | ![]() | 395.39 | 4 | 8.10 | 2 | 0 | 0 | |
| 3 | GK | dmitroff_arni | ![]() | 390.74 | 3 | 6.97 | 0 | 0 | 0 |
| 4 | LCM | ![]() | 345.71 | 4 | 6.75 | 0 | 0 | 0 | |
| 5 | CM | R0mix-_-1 | ![]() | 325.71 | 4 | 8.55 | 0 | 0 | 0 |
| 6 | ST | hulk17774 | ![]() | 322.48 | 3 | 7.77 | 0 | 0 | 0 |
| 7 | CDM | helloelectrocity | ![]() | 314.81 | 3 | 7.80 | 0 | 0 | 0 |
| 8 | LM | ![]() | 308.77 | 4 | 7.00 | 0 | 0 | 0 | |
| 9 | RCB | ![]() | 305.59 | 4 | 7.55 | 0 | 0 | 0 | |
| 10 | CAM | runic-popcorn56 | ![]() | 295.27 | 2 | 8.25 | 0 | 0 | 0 |
| 11 | RCB | pashabim | ![]() | 294.04 | 4 | 7.45 | 0 | 0 | 0 |
| 12 | GK | xLeliK | ![]() | 293.83 | 4 | 6.10 | 0 | 0 | 0 |
| 13 | GK | Rage-PEPEL | ![]() | 266.34 | 2 | 7.15 | 0 | 0 | 0 |
| 14 | GK | Karlos_050 | ![]() | 265.67 | 2 | 6.80 | 0 | 0 | 0 |
| 15 | CM | X_x_X_0r0l3ZzZ | ![]() | 246.64 | 2 | 8.30 | 1 | 0 | 0 |
| 16 | CAM | MorinGow | ![]() | 235.73 | 3 | 7.40 | 1 | 0 | 0 |
| 17 | CAM | VladSalut | ![]() | 231.04 | 3 | 7.73 | 1 | 0 | 0 |
| 18 | LS | KarpTraxer | ![]() | 223.76 | 3 | 7.40 | 0 | 0 | 0 |
| 19 | CM | par9i__93 | ![]() | 221.95 | 3 | 7.53 | 1 | 0 | 0 |
| 20 | GK | andrey1990565454 | ![]() | 220.84 | 2 | 7.05 | 0 | 0 | 0 |
| 21 | LCB | RTG_Sixzer | ![]() | 220.47 | 4 | 6.83 | 0 | 0 | 0 |
| 22 | RM | Beautifulion | ![]() | 208.33 | 3 | 7.53 | 0 | 0 | 0 |
| 23 | LAM | Mr_V_s_K | ![]() | 207.07 | 2 | 7.05 | 0 | 0 | 0 |
| 24 | CDM | hameron87 | ![]() | 206.07 | 2 | 8.05 | 0 | 0 | 0 |
| 25 | ST | SAZON1986 | ![]() | 204.33 | 2 | 8.10 | 2 | 0 | 0 |









