- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 332 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | FabioJGP | ![]() | 7281.93 | 13 | 7.98 | 1 | 246 | 0.00 | 0 | 8 | 42 | 0 | 1 |
| 2 | GK | M1soler | ![]() | 6437.97 | 12 | 6.44 | 0 | 16 | 0.00 | 0 | 0 | 13 | 0 | 0 |
| 3 | GK | torres1992_ | ![]() | 6432.71 | 10 | 6.87 | 1 | 23 | 0.00 | 0 | 0 | 18 | 0 | 0 |
| 4 | CM | Joaosoalheiro45 | ![]() | 6419.05 | 12 | 7.34 | 1 | 172 | 0.00 | 0 | 5 | 41 | 0 | 0 |
| 5 | CM | panterjack | ![]() | 6094.56 | 12 | 7.45 | 0 | 194 | 0.00 | 0 | 6 | 32 | 0 | 0 |
| 6 | GK | daviidmdl96 | ![]() | 6005.09 | 12 | 6.57 | 1 | 36 | 0.00 | 0 | 0 | 9 | 0 | 0 |
| 7 | LM | JoseBailon____11 | ![]() | 5837.96 | 10 | 8.10 | 0 | 89 | 0.00 | 0 | 10 | 33 | 1 | 4 |
| 8 | CAM | costaport | ![]() | 5491.63 | 12 | 7.78 | 5 | 245 | 0.00 | 0 | 30 | 54 | 4 | 4 |
| 9 | CDM | Dimasik30 | ![]() | 5437.39 | 8 | 7.99 | 4 | 126 | 0.00 | 0 | 3 | 29 | 1 | 6 |
| 10 | CF | FerStaRI96I | ![]() | 5320.35 | 10 | 8.06 | 4 | 144 | 0.00 | 0 | 26 | 31 | 1 | 7 |
| 11 | CB | YAKO_I22I | ![]() | 5314.79 | 12 | 6.99 | 0 | 115 | 0.00 | 0 | 0 | 21 | 0 | 0 |
| 12 | CDM | polbeltran99 | ![]() | 5312.47 | 10 | 7.60 | 2 | 154 | 0.00 | 0 | 22 | 22 | 3 | 1 |
| 13 | ST | Pupen7- | ![]() | 5235.74 | 12 | 7.56 | 6 | 160 | 0.00 | 0 | 14 | 27 | 2 | 1 |
| 14 | CB | GoncaloFSM_ | ![]() | 5061.32 | 10 | 6.90 | 0 | 56 | 0.00 | 0 | 2 | 11 | 0 | 0 |
| 15 | CAM | xFuryaN_SD | ![]() | 4961.65 | 11 | 7.44 | 2 | 95 | 0.00 | 0 | 9 | 21 | 0 | 0 |
| 16 | GK | xPeJotax | ![]() | 4835.84 | 7 | 6.66 | 0 | 16 | 0.00 | 0 | 0 | 22 | 0 | 0 |
| 17 | ST | Kilianeltete19 | ![]() | 4819.08 | 12 | 7.33 | 8 | 111 | 0.00 | 0 | 18 | 31 | 2 | 2 |
| 18 | CM | Adrilopez710 | ![]() | 4795.19 | 7 | 7.26 | 0 | 51 | 0.00 | 0 | 2 | 18 | 1 | 0 |
| 19 | LCM | xGalloso_ | ![]() | 4724.31 | 10 | 8.07 | 1 | 179 | 0.00 | 0 | 20 | 29 | 0 | 0 |
| 20 | CAM | Tiago10__ | ![]() | 4676.79 | 7 | 8.13 | 5 | 209 | 0.00 | 0 | 28 | 47 | 2 | 3 |
| 21 | RM | AlneZ11 | ![]() | 4652.89 | 12 | 7.25 | 3 | 106 | 0.00 | 0 | 12 | 29 | 3 | 4 |
| 22 | GK | Rast1k6919 | ![]() | 4590.59 | 10 | 6.47 | 0 | 32 | 0.00 | 0 | 0 | 20 | 0 | 0 |
| 23 | CDM | Sesplu8 | ![]() | 4586.04 | 11 | 7.51 | 2 | 131 | 0.00 | 0 | 17 | 29 | 1 | 1 |
| 24 | CB | VHIP13 | ![]() | 4478.55 | 11 | 6.34 | 0 | 62 | 0.00 | 0 | 2 | 11 | 1 | 0 |
| 25 | CM | KingAllee- | ![]() | 4461.08 | 8 | 7.64 | 1 | 103 | 0.00 | 0 | 2 | 19 | 0 | 0 |






