- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 361 results.
| № | POS. | Player | Club | XP | G | R | Save | Dry. M | PM | SP + | SP- | SC | SW | OP | %S | ОтxG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | JIumon4egg | ![]() | 3854.95 | 32 | 7.07 | 173 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 74.9% | -59.00 |
| 2 | GK | Chuck__Hoppuc | ![]() | 3686.59 | 33 | 7.00 | 135 | 10 | 34 | 0 | 0 | 0 | 0 | 0 | 79.9% | -34.00 |
| 3 | GK | ![]() | 3390.50 | 33 | 6.89 | 111 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 79.9% | -29.00 | |
| 4 | ST | iv_one_ov | ![]() | 3031.70 | 32 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 5 | ST | xX_K-I-R_Xx | ![]() | 2965.22 | 33 | 8.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 6 | GK | ![]() | 2932.44 | 31 | 6.79 | 141 | 5 | 62 | 0 | 0 | 0 | 0 | 0 | 69.5% | -62.00 | |
| 7 | RW | YA_ViRo | ![]() | 2903.66 | 33 | 7.64 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 8 | CB | RedDevil_Galan | ![]() | 2825.85 | 33 | 7.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 9 | CF | MS13_OCHOBA8888 | ![]() | 2804.42 | 33 | 8.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 10 | GK | DarkScourge777 | ![]() | 2774.29 | 33 | 6.54 | 104 | 10 | 46 | 0 | 0 | 0 | 0 | 0 | 69.3% | -46.00 |
| 11 | CM | ![]() | 2650.21 | 33 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 12 | CAM | ![]() | 2613.94 | 30 | 7.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 13 | CDM | YaVitalya | ![]() | 2568.18 | 33 | 7.38 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 14 | GK | Zdeeenda1988 | 2528.28 | 29 | 6.50 | 87 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 73.1% | -32.00 | |
| 15 | CM | saresh_26 | ![]() | 2492.38 | 33 | 7.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 16 | CM | Bobenski43 | ![]() | 2460.18 | 31 | 7.60 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 17 | RM | patepkin | ![]() | 2436.64 | 33 | 7.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 18 | GK | lllSaYeRxlll | ![]() | 2371.80 | 26 | 6.71 | 106 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 69.7% | -46.00 |
| 19 | CDM | VoinDoc81 | 2356.93 | 33 | 7.38 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | |
| 20 | ST | rusboyn1k | ![]() | 2352.91 | 26 | 8.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 21 | CDM | PatrickKinley | ![]() | 2229.04 | 30 | 7.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 22 | CM | Style__I7 | ![]() | 2213.40 | 33 | 7.52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 23 | CDM | Maksimenkoo | ![]() | 2208.36 | 33 | 7.37 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 24 | LS | Amstel_93 | ![]() | 2190.94 | 33 | 7.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
| 25 | CF | MOROZ_TGR | ![]() | 2101.86 | 33 | 7.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 |
















