- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 193 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LS | KarpTraxer | ![]() | 2218.87 | 4 | 9.13 | 4 | 59 | 0.00 | 0 | 6 | 15 | 0 | 2 |
| 2 | GK | ItZ_OlseeN | ![]() | 2145.12 | 3 | 7.20 | 0 | 4 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| 3 | GK | ![]() | 1946.90 | 4 | 6.93 | 0 | 12 | 0.00 | 0 | 0 | 6 | 0 | 0 | |
| 4 | CAM | xAI_Prof | ![]() | 1927.82 | 4 | 8.28 | 5 | 66 | 0.00 | 0 | 17 | 17 | 5 | 3 |
| 5 | CB | KillyearS_JDS | ![]() | 1591.59 | 4 | 7.35 | 0 | 30 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 6 | LCM | sp_aiman | ![]() | 1557.29 | 3 | 7.83 | 0 | 62 | 0.00 | 0 | 2 | 11 | 0 | 0 |
| 7 | GK | ![]() | 1523.35 | 4 | 6.38 | 0 | 10 | 0.00 | 0 | 0 | 11 | 0 | 0 | |
| 8 | CDM | Dimasik30 | ![]() | 1514.83 | 4 | 8.20 | 1 | 88 | 0.00 | 0 | 3 | 17 | 0 | 2 |
| 9 | GK | KaktusTheMark | ![]() | 1497.99 | 3 | 7.03 | 0 | 22 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| 10 | CDM | ![]() | 1455.89 | 3 | 7.73 | 1 | 53 | 0.00 | 0 | 2 | 8 | 0 | 0 | |
| 11 | LW | Timanidze77 | ![]() | 1409.69 | 4 | 8.10 | 0 | 72 | 0.00 | 0 | 4 | 11 | 1 | 0 |
| 12 | GK | Filimonov_A | ![]() | 1357.89 | 1 | 8.80 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 13 | LS | x-wh1ty-_-I0 | ![]() | 1321.20 | 4 | 8.28 | 1 | 44 | 0.00 | 0 | 4 | 18 | 3 | 3 |
| 14 | CAM | baksitooo | ![]() | 1300.71 | 4 | 8.15 | 2 | 69 | 0.00 | 0 | 2 | 9 | 0 | 2 |
| 15 | CB | ![]() | 1218.25 | 3 | 7.83 | 0 | 36 | 0.00 | 0 | 1 | 7 | 0 | 0 | |
| 16 | CM | SUN-nyxinho | ![]() | 1198.51 | 2 | 8.20 | 0 | 27 | 0.00 | 0 | 4 | 11 | 0 | 0 |
| 17 | CB | x_Spartak | ![]() | 1195.04 | 3 | 7.57 | 0 | 14 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 18 | RM | yudinhoXtended | ![]() | 1163.46 | 2 | 7.20 | 1 | 30 | 0.00 | 0 | 1 | 4 | 0 | 0 |
| 19 | LM | DG_Makson4ik | ![]() | 1149.85 | 3 | 8.17 | 2 | 42 | 0.00 | 0 | 2 | 16 | 0 | 1 |
| 20 | RCB | ![]() | 1114.41 | 4 | 7.45 | 0 | 63 | 0.00 | 0 | 1 | 12 | 0 | 0 | |
| 21 | LB | Vostochniy_43 | ![]() | 1107.01 | 4 | 6.45 | 0 | 47 | 0.00 | 0 | 0 | 10 | 0 | 0 |
| 22 | GK | Andreymoscow00 | ![]() | 1104.45 | 1 | 8.80 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 23 | RM | SUN--SaNyCh | ![]() | 1099.95 | 3 | 7.00 | 0 | 39 | 0.00 | 0 | 2 | 10 | 1 | 0 |
| 24 | GK | ZLOY_PRAZDNIK | ![]() | 1084.08 | 3 | 6.63 | 0 | 9 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 25 | CB | Shved_89 | ![]() | 1072.47 | 3 | 6.63 | 0 | 30 | 0.00 | 0 | 0 | 4 | 0 | 0 |













