- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 175 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | tramway26 | ![]() | 678.08 | 4 | 7.60 | 0 | 15 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 2 | GK | Chuck__Hoppuc | ![]() | 481.64 | 3 | 8.63 | 3 | 36 | 0.00 | 0 | 5 | 7 | 2 | 9 |
| 3 | CAM | 1842300 | ![]() | 431.53 | 4 | 8.43 | 1 | 77 | 0.00 | 0 | 6 | 12 | 0 | 0 |
| 4 | GK | Strazhnik96 | ![]() | 422.31 | 4 | 7.13 | 0 | 10 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| 5 | CB | Anton-Betplus | ![]() | 353.75 | 4 | 7.10 | 0 | 49 | 0.00 | 0 | 1 | 12 | 0 | 0 |
| 6 | CM | AndreyZMS | ![]() | 314.39 | 3 | 7.80 | 3 | 44 | 0.00 | 0 | 10 | 11 | 1 | 1 |
| 7 | CM | svirepo85 | ![]() | 295.47 | 4 | 7.15 | 0 | 58 | 0.00 | 0 | 1 | 8 | 0 | 1 |
| 8 | RCM | iNiceBow | ![]() | 288.53 | 3 | 8.00 | 1 | 26 | 0.00 | 0 | 2 | 6 | 1 | 1 |
| 9 | CB | AntoXa750tur | ![]() | 282.14 | 3 | 7.43 | 0 | 7 | 0.00 | 0 | 1 | 4 | 0 | 0 |
| 10 | GK | Yzhaz56 | ![]() | 280.68 | 2 | 6.85 | 0 | 5 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 11 | GK | xAntoni15 | ![]() | 278.92 | 1 | 8.30 | 0 | 4 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 12 | LW | stakov04 | ![]() | 268.75 | 4 | 7.80 | 1 | 58 | 0.00 | 0 | 4 | 4 | 0 | 0 |
| 13 | LM | ![]() | 255.70 | 3 | 7.23 | 0 | 43 | 0.00 | 0 | 1 | 2 | 0 | 0 | |
| 14 | CB | RedDevil_Galan | ![]() | 254.43 | 3 | 7.13 | 0 | 19 | 0.00 | 0 | 1 | 6 | 1 | 2 |
| 15 | CF | Severinov | ![]() | 248.03 | 4 | 7.78 | 1 | 42 | 0.00 | 0 | 4 | 17 | 0 | 4 |
| 16 | LB | Daerdr1986 | ![]() | 242.45 | 4 | 6.63 | 0 | 61 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| 17 | ST | nooob2404 | ![]() | 238.28 | 4 | 6.78 | 0 | 45 | 0.00 | 0 | 0 | 7 | 1 | 0 |
| 18 | LS | Sanyaraboyy | ![]() | 231.87 | 2 | 8.95 | 1 | 17 | 0.00 | 0 | 2 | 10 | 0 | 3 |
| 19 | RM | GosBArdeLL | ![]() | 228.10 | 3 | 6.83 | 0 | 33 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 20 | LW | NeverJo | ![]() | 226.81 | 4 | 7.03 | 2 | 42 | 0.00 | 0 | 3 | 9 | 3 | 9 |
| 21 | CM | redbluewar_ms9 | ![]() | 226.04 | 4 | 7.18 | 1 | 51 | 0.00 | 0 | 1 | 8 | 0 | 0 |
| 22 | CB | Kante_Beast_7 | ![]() | 216.06 | 3 | 7.07 | 0 | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 23 | ST | IPRO-BOTI | ![]() | 215.88 | 3 | 7.87 | 1 | 37 | 0.00 | 0 | 5 | 8 | 1 | 2 |
| 24 | LS | DeS-Unc1eDe11ik_ | ![]() | 209.01 | 2 | 7.65 | 3 | 43 | 0.00 | 0 | 5 | 11 | 1 | 2 |
| 25 | RDM | gilyovVV | ![]() | 206.56 | 2 | 7.70 | 0 | 67 | 0.00 | 0 | 2 | 7 | 0 | 0 |









