- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 178 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LS | TymotheLatino | ![]() | 1515.44 | 4 | 8.20 | 2 | 57 | 0.00 | 0 | 9 | 12 | 0 | 4 |
| 2 | CAM | costaport | ![]() | 1419.77 | 2 | 8.70 | 3 | 56 | 0.00 | 0 | 9 | 18 | 2 | 0 |
| 3 | GK | Migas23 | ![]() | 1341.30 | 2 | 7.35 | 0 | 11 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 4 | CB | Tomasrfg_ | ![]() | 1339.47 | 4 | 7.55 | 4 | 29 | 0.00 | 0 | 4 | 5 | 0 | 0 |
| 5 | GK | Wyepo | ![]() | 1272.92 | 3 | 6.97 | 0 | 20 | 0.00 | 0 | 1 | 5 | 0 | 0 |
| 6 | ST | RubenMRSilva19 | ![]() | 1245.24 | 4 | 8.25 | 1 | 27 | 0.00 | 0 | 4 | 6 | 1 | 0 |
| 7 | GK | Mhopef11 | ![]() | 1184.24 | 2 | 7.45 | 0 | 7 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 8 | GK | manager69voltas | ![]() | 1172.88 | 3 | 6.70 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 9 | CF | IvoVelosoo | ![]() | 1163.46 | 3 | 8.90 | 1 | 25 | 0.00 | 0 | 1 | 6 | 0 | 0 |
| 10 | CDM | Samirus81 | ![]() | 1119.40 | 3 | 7.17 | 0 | 29 | 0.00 | 0 | 1 | 7 | 0 | 0 |
| 11 | GK | matheusbrito898 | ![]() | 1106.58 | 2 | 7.05 | 0 | 6 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 12 | CB | YoungK1ngLS97 | ![]() | 1093.62 | 3 | 7.10 | 0 | 20 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 13 | GK | Tuga99-_- | ![]() | 1084.19 | 4 | 6.20 | 0 | 14 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 14 | ST | tronkas | ![]() | 1078.14 | 4 | 7.60 | 2 | 39 | 0.00 | 0 | 4 | 18 | 0 | 2 |
| 15 | CAM | marciadjas | ![]() | 1066.77 | 4 | 7.98 | 2 | 53 | 0.00 | 0 | 11 | 12 | 0 | 2 |
| 16 | CM | PsyGnbg | ![]() | 1064.82 | 4 | 7.85 | 3 | 57 | 0.00 | 0 | 5 | 11 | 0 | 0 |
| 17 | GK | xTheBeast_22x | ![]() | 1064.06 | 3 | 6.17 | 0 | 6 | 0.00 | 0 | 0 | 2 | 0 | 0 |
| 18 | CAM | Tiago10__ | ![]() | 1051.56 | 2 | 8.75 | 2 | 75 | 0.00 | 0 | 5 | 9 | 2 | 1 |
| 19 | RB | jovieira10 | ![]() | 1039.55 | 2 | 7.25 | 0 | 17 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 20 | LB | Fanta_Cyberblue- | ![]() | 1021.72 | 3 | 6.63 | 0 | 31 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 21 | RB | LooksMarley | ![]() | 1006.90 | 3 | 7.00 | 0 | 36 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 22 | CB | Leaf2950 | ![]() | 973.79 | 4 | 6.88 | 0 | 39 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 23 | CM | Khyeniq | ![]() | 967.01 | 4 | 7.40 | 0 | 55 | 0.00 | 0 | 0 | 6 | 0 | 1 |
| 24 | CB | Kingtomas22 | ![]() | 941.01 | 4 | 6.30 | 0 | 38 | 0.00 | 0 | 0 | 11 | 0 | 0 |
| 25 | CDM | johny_19 | ![]() | 936.10 | 2 | 7.60 | 0 | 24 | 0.00 | 0 | 1 | 5 | 0 | 0 |







