- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 220 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RDM | ![]() | 1943.98 | 4 | 7.93 | 0 | 76 | 0.00 | 0 | 6 | 19 | 0 | 0 | |
| 2 | LCB | Hauser2k | ![]() | 1640.82 | 4 | 7.75 | 0 | 11 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 3 | GK | Va_Tu_ | ![]() | 1570.00 | 4 | 6.48 | 0 | 14 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| 4 | RDM | Sibskaninho | ![]() | 1549.88 | 4 | 7.68 | 0 | 75 | 0.00 | 0 | 1 | 5 | 0 | 0 |
| 5 | ST | ![]() | 1501.82 | 4 | 7.93 | 3 | 66 | 0.00 | 0 | 6 | 9 | 0 | 1 | |
| 6 | LCM | ![]() | 1460.75 | 4 | 7.38 | 2 | 137 | 0.00 | 0 | 7 | 28 | 0 | 1 | |
| 7 | n/a | Профиль #6006 | ![]() | 1393.10 | 4 | 7.88 | 1 | 19 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 8 | RM | Koskakos47 | ![]() | 1337.33 | 3 | 7.10 | 2 | 66 | 0.00 | 0 | 6 | 7 | 1 | 1 |
| 9 | CDM | punch_konfeta | ![]() | 1318.26 | 4 | 7.58 | 2 | 64 | 0.00 | 0 | 4 | 11 | 1 | 2 |
| 10 | ST | RTG_eXpromt | ![]() | 1283.99 | 3 | 9.03 | 1 | 24 | 0.00 | 0 | 3 | 4 | 0 | 1 |
| 11 | LB | Laziale05 | ![]() | 1263.76 | 4 | 7.58 | 0 | 47 | 0.00 | 0 | 1 | 3 | 0 | 0 |
| 12 | GK | ![]() | 1184.40 | 3 | 6.43 | 0 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0 | |
| 13 | RCM | ![]() | 1181.43 | 4 | 8.13 | 1 | 102 | 0.00 | 0 | 5 | 15 | 0 | 1 | |
| 14 | LAM | eL_Dava06 | ![]() | 1126.31 | 4 | 6.95 | 0 | 95 | 0.00 | 0 | 3 | 21 | 0 | 0 |
| 15 | RAM | lgor__Oliveira | ![]() | 1089.77 | 3 | 6.97 | 1 | 50 | 0.00 | 0 | 3 | 13 | 2 | 2 |
| 16 | LCB | tretyak-_- | ![]() | 1089.42 | 2 | 7.75 | 0 | 17 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 17 | CB | LuckyLoser228 | ![]() | 1080.31 | 3 | 8.17 | 0 | 14 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| 18 | CDM | Fox158873 | ![]() | 1057.41 | 2 | 7.50 | 0 | 50 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 19 | GK | Makson4egGg | ![]() | 1040.76 | 2 | 7.35 | 0 | 5 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 20 | GK | ![]() | 1007.92 | 4 | 6.90 | 0 | 13 | 0.00 | 0 | 0 | 5 | 0 | 0 | |
| 21 | RS | ![]() | 1003.34 | 3 | 7.07 | 1 | 48 | 0.00 | 0 | 4 | 9 | 0 | 2 | |
| 22 | LCB | KRS_ArZy | ![]() | 977.14 | 2 | 8.15 | 0 | 30 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 23 | RS | ITimoneI | ![]() | 967.38 | 3 | 7.90 | 0 | 46 | 0.00 | 0 | 0 | 10 | 0 | 2 |
| 24 | CF | TLD_M1ke | ![]() | 940.85 | 4 | 7.05 | 1 | 75 | 0.00 | 0 | 6 | 15 | 0 | 0 |
| 25 | RB | kurask04kz | ![]() | 937.99 | 3 | 7.53 | 0 | 10 | 0.00 | 0 | 0 | 5 | 0 | 0 |









