- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 183 results.
| № | POS. | Player | Club | XP | G | R | Ass. | P+ | UCP | PP | Imp. P | P- | C+ | C- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | KRS_redwhite11 | ![]() | 2042.47 | 3 | 8.17 | 0 | 39 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 2 | CDM | f1llinio | ![]() | 1695.50 | 4 | 7.03 | 1 | 76 | 0.00 | 0 | 2 | 9 | 0 | 0 |
| 3 | CM | SUN-nyxinho | ![]() | 1626.80 | 4 | 7.28 | 0 | 30 | 0.00 | 0 | 0 | 12 | 0 | 1 |
| 4 | CB | kostya87nv | ![]() | 1620.59 | 4 | 7.48 | 0 | 21 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| 5 | CDM | Dimasik30 | ![]() | 1551.42 | 4 | 6.28 | 0 | 66 | 0.00 | 0 | 1 | 27 | 0 | 2 |
| 6 | RCB | ![]() | 1539.07 | 3 | 7.67 | 0 | 13 | 0.00 | 0 | 0 | 9 | 0 | 0 | |
| 7 | LB | Laziale05 | ![]() | 1530.70 | 4 | 6.88 | 0 | 27 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 8 | CB | KillyearS_JDS | ![]() | 1512.97 | 4 | 6.98 | 0 | 30 | 0.00 | 0 | 1 | 11 | 0 | 0 |
| 9 | GK | KaktusTheMark | ![]() | 1504.99 | 3 | 6.33 | 0 | 9 | 0.00 | 0 | 0 | 5 | 0 | 0 |
| 10 | GK | Timka_CTPAX | ![]() | 1454.82 | 2 | 7.15 | 0 | 6 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 11 | LB | RoomJke_ | ![]() | 1431.00 | 4 | 7.15 | 0 | 36 | 0.00 | 0 | 0 | 9 | 0 | 0 |
| 12 | LDM | ![]() | 1369.78 | 3 | 7.43 | 0 | 77 | 0.00 | 0 | 1 | 10 | 0 | 0 | |
| 13 | CM | patap259 | ![]() | 1332.07 | 3 | 7.13 | 1 | 67 | 0.00 | 0 | 3 | 16 | 0 | 0 |
| 14 | CB | LLkiri | ![]() | 1311.59 | 2 | 7.70 | 0 | 32 | 0.00 | 0 | 0 | 7 | 0 | 0 |
| 15 | CAM | xAI_Prof | ![]() | 1261.86 | 2 | 7.30 | 0 | 59 | 0.00 | 0 | 3 | 7 | 2 | 1 |
| 16 | GK | Va_Tu_ | ![]() | 1198.56 | 3 | 6.30 | 0 | 3 | 0.00 | 0 | 0 | 4 | 0 | 0 |
| 17 | CB | Crusher_bang | ![]() | 1168.85 | 3 | 7.73 | 0 | 17 | 0.00 | 0 | 0 | 3 | 0 | 0 |
| 18 | CDM | Obamka__UA | ![]() | 1150.71 | 3 | 7.47 | 0 | 28 | 0.00 | 0 | 0 | 6 | 0 | 0 |
| 19 | LCB | ![]() | 1098.36 | 3 | 7.50 | 0 | 28 | 0.00 | 0 | 0 | 3 | 0 | 0 | |
| 20 | LCM | sp_aiman | ![]() | 1067.74 | 3 | 7.37 | 1 | 54 | 0.00 | 0 | 1 | 11 | 1 | 0 |
| 21 | LB | Vostochniy_43 | ![]() | 1040.29 | 4 | 6.95 | 1 | 57 | 0.00 | 0 | 2 | 14 | 1 | 3 |
| 22 | CM | R0mix-_-1 | ![]() | 1026.45 | 4 | 6.95 | 1 | 60 | 0.00 | 0 | 5 | 17 | 0 | 0 |
| 23 | RCB | ![]() | 1001.82 | 2 | 7.70 | 0 | 38 | 0.00 | 0 | 0 | 9 | 0 | 0 | |
| 24 | CF | hrfb2213 | ![]() | 997.76 | 3 | 7.13 | 1 | 41 | 0.00 | 0 | 4 | 15 | 1 | 1 |
| 25 | LCB | ![]() | 970.69 | 2 | 7.95 | 0 | 20 | 0.00 | 0 | 0 | 5 | 0 | 0 |










