- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 176 results.
| № | POS. | Player | Club | XP | G | R | Viol. on | D | D- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | egorgeous | ![]() | 1172.30 | 4 | 7.98 | 0 | 0 | 0 |
| 2 | GK | Leooomessiii10o | ![]() | 728.66 | 2 | 6.35 | 0 | 0 | 0 |
| 3 | GK | Dimasik178rus | ![]() | 681.54 | 3 | 6.87 | 0 | 0 | 0 |
| 4 | CM | ur4ik015 | ![]() | 662.80 | 4 | 7.28 | 0 | 0 | 0 |
| 5 | CAM | RogulevS | ![]() | 611.51 | 3 | 8.63 | 0 | 0 | 0 |
| 6 | RAM | krooogly | ![]() | 584.75 | 3 | 7.17 | 0 | 0 | 0 |
| 7 | GK | ![]() | 564.93 | 4 | 7.03 | 0 | 0 | 0 | |
| 8 | GK | ibugsbunny_dvv | ![]() | 563.22 | 3 | 7.97 | 0 | 0 | 0 |
| 9 | CDM | Gudzbek23 | ![]() | 548.67 | 3 | 7.57 | 0 | 0 | 0 |
| 10 | CF | Den355tur | ![]() | 538.53 | 4 | 7.40 | 0 | 0 | 0 |
| 11 | CDM | Ebashu78 | ![]() | 534.09 | 3 | 7.50 | 0 | 0 | 0 |
| 12 | LB | nivox_www | ![]() | 531.22 | 3 | 7.93 | 0 | 0 | 0 |
| 13 | RB | ![]() | 503.04 | 2 | 8.25 | 1 | 0 | 0 | |
| 14 | CM | ffc_devilsmilePC | ![]() | 492.94 | 2 | 7.85 | 0 | 0 | 0 |
| 15 | CB | Aleksei_069 | ![]() | 472.69 | 2 | 7.45 | 0 | 0 | 0 |
| 16 | GK | ![]() | 470.56 | 2 | 6.55 | 0 | 0 | 0 | |
| 17 | RB | HusainAr | ![]() | 459.40 | 3 | 8.40 | 1 | 0 | 0 |
| 18 | RAM | ukcHuk | ![]() | 456.14 | 4 | 7.03 | 0 | 0 | 0 |
| 19 | CAM | Xaviiniesta-6-8 | ![]() | 452.35 | 3 | 6.83 | 0 | 0 | 0 |
| 20 | GK | Russerg | ![]() | 440.74 | 3 | 6.27 | 0 | 0 | 0 |
| 21 | LB | OtecAleksyi | ![]() | 435.25 | 3 | 7.57 | 0 | 0 | 0 |
| 22 | CDM | JUR4EK | ![]() | 429.18 | 3 | 7.17 | 0 | 0 | 0 |
| 23 | CAM | Golich4 | ![]() | 428.55 | 3 | 8.23 | 0 | 0 | 0 |
| 24 | LM | ![]() | 417.01 | 3 | 7.50 | 0 | 0 | 0 | |
| 25 | CAM | ![]() | 409.75 | 2 | 7.95 | 0 | 0 | 0 |












