- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 26-50 of 176 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | CAM | Artem121314 | ![]() | 407.65 | 3 | 0 | 0 | 0 | 0.00 | 2 | 85% | 12 | — |
| 27 | ST | rollex_x93 | ![]() | 371.58 | 2 | 2 | 0 | 2 | 2.00 | 1 | 87% | 11 | — |
| 28 | RB | Sportzoom_jr | ![]() | 362.21 | 2 | 1 | 1 | 2 | 1.00 | 1 | 82% | 3 | — |
| 29 | ST | M1nD___ContRol | ![]() | 356.41 | 4 | 1 | 2 | 3 | 1.00 | 4 | 88% | 3 | — |
| 30 | LAM | meow_sgr | ![]() | 352.21 | 3 | 0 | 0 | 0 | 0.00 | 1 | 78% | 13 | — |
| 31 | RCB | Danya2610 | ![]() | 331.04 | 3 | 0 | 0 | 0 | 0.00 | 0 | 83% | 9 | — |
| 32 | CDM | Arbuzik-91_ | ![]() | 327.31 | 2 | 0 | 0 | 0 | 0.00 | 0 | 89% | 10 | — |
| 33 | CDM | igor_trofimov | ![]() | 313.63 | 1 | 0 | 1 | 1 | 0.00 | 0 | 85% | 8 | — |
| 34 | CB | ![]() | 308.18 | 3 | 0 | 0 | 0 | 0.00 | 0 | 77% | 6 | — | |
| 35 | CB | sobolspirt | ![]() | 305.12 | 3 | 0 | 0 | 0 | 0.00 | 0 | 81% | 6 | — |
| 36 | CDM | maxbuza11 | ![]() | 304.88 | 2 | 0 | 0 | 0 | 0.00 | 0 | 85% | 9 | — |
| 37 | CDM | IvanTurbo152 | ![]() | 301.17 | 1 | 0 | 0 | 0 | 0.00 | 1 | 91% | 8 | — |
| 38 | ST | BAMBAMGOAL | ![]() | 301.06 | 2 | 1 | 0 | 1 | 1.00 | 5 | 88% | 6 | — |
| 39 | CDM | Oreo_sixty-eight | ![]() | 299.78 | 2 | 0 | 1 | 1 | 0.00 | 0 | 82% | 7 | — |
| 40 | CAM | Zinda6969 | ![]() | 282.67 | 3 | 1 | 1 | 2 | 1.00 | 3 | 78% | 2 | — |
| 41 | RCB | Crow7777783 | ![]() | 280.82 | 1 | 0 | 0 | 0 | 0.00 | 0 | 88% | 9 | — |
| 42 | RW | themaxller- | ![]() | 280.58 | 3 | 0 | 0 | 0 | 0.00 | 0 | 97% | 8 | — |
| 43 | CB | Seksi_Karen | ![]() | 280.54 | 1 | 0 | 0 | 0 | 0.00 | 0 | 50% | 6 | — |
| 44 | CB | SkaMoscow | ![]() | 277.95 | 2 | 0 | 0 | 0 | 0.00 | 1 | 67% | 7 | — |
| 45 | CAM | MakarevichIgor | ![]() | 275.08 | 2 | 0 | 2 | 2 | 0.00 | 0 | 77% | 10 | — |
| 46 | LB | Komissar4ik | ![]() | 273.89 | 3 | 0 | 0 | 0 | 0.00 | 0 | 94% | 6 | — |
| 47 | LB | AKULLA---13 | ![]() | 269.13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 75% | 12 | — |
| 48 | ST | DimanMaltsev_RUS | ![]() | 268.94 | 2 | 0 | 0 | 0 | 0.00 | 0 | 85% | 7 | — |
| 49 | RB | fkdinamostv | ![]() | 265.52 | 1 | 0 | 0 | 0 | 0.00 | 0 | 80% | 4 | — |
| 50 | LCM | Hammer_Time_4431 | ![]() | 263.38 | 2 | 0 | 1 | 1 | 0.00 | 3 | 83% | 7 | — |











