- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 76-100 of 832 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | ST | Nekst_best | ![]() | 1054.93 | 6 | 6 | 2 | 8 | 6.00 | 9 | 88% | 15 | — |
| 77 | LCB | ![]() | 1053.84 | 6 | 0 | 0 | 0 | 0.00 | 0 | 88% | 28 | — | |
| 78 | LW | Yogo-7- | ![]() | 1049.52 | 10 | 2 | 4 | 6 | 2.00 | 11 | 81% | 13 | — |
| 79 | CB | dziq-full | ![]() | 1029.25 | 4 | 0 | 0 | 0 | 0.00 | 0 | 74% | 17 | — |
| 80 | CDM | Eriik-7- | ![]() | 1015.25 | 5 | 0 | 1 | 1 | 0.00 | 4 | 94% | 26 | — |
| 81 | CM | cargon27 | ![]() | 1009.71 | 6 | 0 | 3 | 3 | 0.00 | 10 | 81% | 24 | — |
| 82 | GK | reejez | ![]() | 1008.96 | 6 | 0 | 0 | 0 | 0.00 | 0 | 30% | 0 | — |
| 83 | CB | karlos1290 | ![]() | 1006.84 | 6 | 0 | 0 | 0 | 0.00 | 0 | 81% | 24 | — |
| 84 | LCB | Hauser2k | ![]() | 1002.19 | 7 | 1 | 0 | 1 | 1.00 | 1 | 71% | 29 | — |
| 85 | CB | Oliivaress10 | ![]() | 1001.52 | 9 | 1 | 0 | 1 | 1.00 | 2 | 79% | 33 | — |
| 86 | CDM | Hazzahales | ![]() | 992.81 | 7 | 0 | 1 | 1 | 0.00 | 1 | 83% | 44 | — |
| 87 | CAM | neezzior | ![]() | 985.86 | 6 | 2 | 6 | 8 | 2.00 | 9 | 83% | 15 | — |
| 88 | CM | xTuGa76 | ![]() | 977.34 | 8 | 0 | 0 | 0 | 0.00 | 1 | 89% | 38 | — |
| 89 | CDM | Julian_27x | ![]() | 968.83 | 4 | 0 | 0 | 0 | 0.00 | 3 | 90% | 28 | — |
| 90 | RS | ![]() | 961.21 | 7 | 6 | 2 | 8 | 6.00 | 8 | 81% | 14 | — | |
| 91 | CB | neueschule | ![]() | 956.81 | 8 | 0 | 0 | 0 | 0.00 | 0 | 67% | 13 | — |
| 92 | LW | xKot1nho | ![]() | 951.38 | 7 | 2 | 2 | 4 | 2.00 | 7 | 83% | 22 | — |
| 93 | CAM | Lloyd-7- | ![]() | 947.03 | 8 | 2 | 1 | 3 | 2.00 | 14 | 80% | 24 | — |
| 94 | GK | GaByCaNTy | ![]() | 946.27 | 8 | 0 | 0 | 0 | 0.00 | 0 | 63% | 0 | — |
| 95 | CDM | Kr1sttof | ![]() | 946.20 | 6 | 0 | 0 | 0 | 0.00 | 1 | 74% | 31 | — |
| 96 | CDM | Juffzge88 | ![]() | 945.52 | 8 | 0 | 0 | 0 | 0.00 | 1 | 84% | 48 | — |
| 97 | ST | eL_Tigre_Radamel | ![]() | 941.93 | 10 | 1 | 3 | 4 | 1.00 | 8 | 84% | 26 | — |
| 98 | ST | rembro27 | ![]() | 941.40 | 6 | 6 | 2 | 8 | 6.00 | 5 | 82% | 9 | — |
| 99 | LB | Nour_parabarap | ![]() | 939.98 | 7 | 0 | 0 | 0 | 0.00 | 0 | 91% | 14 | — |
| 100 | CB | urbi84_PL | ![]() | 939.92 | 5 | 0 | 0 | 0 | 0.00 | 0 | 86% | 22 | — |













